Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 465
Total Results 6498
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#320 (>31.40%) #320 (>31.40%) Generic- Multi-Card Generic- Multi-Card 1579IOPS 2988GB 480Mbps Normal Phone/Player Windows x64 10.0.6.167 7
#302 (>35.27%) #302 (>35.27%) USB SG Flash USB SG Flash 1706IOPS 11997GB 480Mbps Normal Phone/Player Windows x64 7.0.1 2
#313 (>32.90%) #313 (>32.90%) Innostor Innostor 1655IOPS 775GB 480Mbps Normal Phone/Player Windows x64 10.0.7.17 3
#43 (>90.97%) #43 (>90.97%) WD WD3200BPVT-0 WD WD3200BPVT-0 9458IOPS 30524GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 3
#16 (>96.77%) #16 (>96.77%) Kingston DataTraveler 3.0 Kingston DataTraveler 3.0 13009IOPS 3277GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 3
#355 (>23.87%) #355 (>23.87%) LGE Nexus 5 LGE Nexus 5 1227IOPS 2740GB 480Mbps Normal Phone/Player Windows x64 6.1.1 7
#172 (>63.23%) #172 (>63.23%) NORELSYS 1081 NORELSYS 1081 3477IOPS 1524GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 3
#46 (>90.32%) #46 (>90.32%) Samsung Flash Drive Samsung Flash Drive 9297IOPS 12237GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 212
#99 (>78.92%) #99 (>78.92%) SanDisk 3.2 Gen1 SanDisk 3.2 Gen1 5740IOPS 6150GB 480Mbps Normal Phone/Player Windows x64 11.0.21.2 2
#136 (>70.97%) #136 (>70.97%) SanDisk Ultra SanDisk Ultra 4382IOPS 5866GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 2
#83 (>82.37%) #83 (>82.37%) Seagate BUP Portable Seagate BUP Portable 6323IOPS 476931GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 4
#433 (>7.10%) #433 (>7.10%) ASMedia USB 3.0 ASMedia USB 3.0 467IOPS 1526GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 79
#10 (>98.06%) #10 (>98.06%) ST2000DM001-9YN164 ST2000DM001-9YN164 15954IOPS 190760GB 480Mbps Normal Phone/Player Windows x64 10.0 2
#55 (>88.39%) #55 (>88.39%) Disk DEVICE Disk DEVICE 8597IOPS 12796GB 480Mbps Normal Phone/Player Windows x64 10.0.5.231 2
0 - 14 (465)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.