Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Chipset/Memory
Data Cache Bandwidth
Data Cache Bandwidth
Benchmark Data Cache Bandwidth
Description Measures the bandwidth of the cache hierarchy systems.
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 31295
Total Results 117091
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#21335 (>7.46%) #21335 (>7.46%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 2888GB/s 406MB 356GHz1665W Normal Desktop Windows x64 10.0.20.9 2322
#21411 (>7.13%) #21411 (>7.13%) AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 8GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 8GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 2788GB/s 406MB 354GHz1827W Normal Desktop Windows x64 10.0.20.9 1425
#19493 (>15.45%) #19493 (>15.45%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 2x 16GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 2x 16GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 4587GB/s 406MB 356GHz1913W Normal Desktop Windows x64 10.0.19.3 726
#20409 (>11.47%) #20409 (>11.47%) AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 8GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 8GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 3779GB/s 406MB 390GHz1706W Normal Desktop Windows x64 10.0.19.3 585
#21355 (>7.37%) #21355 (>7.37%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 2863GB/s 404MB 245GHz1881W Normal Desktop Windows x64 10.0.19.3 499
#19120 (>17.07%) #19120 (>17.07%) AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 2x 16GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 2x 16GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 4916GB/s 406MB 396GHz2084W Normal Desktop Windows x64 10.0.19.3 364
#262 (>98.87%) #262 (>98.87%) AMD Ryzen 9 3950X 16-Core; AMD F17v7; 2x 16Гб Corsair CMK32GX4M4B4000C19 DDR4 PC4-32000 AMD Ryzen 9 3950X 16-Core; AMD F17v7; 2x 16Гб Corsair CMK32GX4M4B4000C19 DDR4 PC4-32000 84962GB/s 7250MB 405GHz1334W Normal Desktop Windows x64 10.0.20.9 312
#2817 (>87.78%) #2817 (>87.78%) AMD Ryzen 5 3600 6-Core; AMD F17v7; 2x 8GB Patriot 3733 C17 DDR4 PC4-29900 AMD Ryzen 5 3600 6-Core; AMD F17v7; 2x 8GB Patriot 3733 C17 DDR4 PC4-29900 36779GB/s 3519MB 428GHz1615W Normal Desktop Windows x64 10.0.20.9 254
#20166 (>12.53%) #20166 (>12.53%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 3988GB/s 406MB 379GHz1743W Normal Desktop Windows x64 10.0.19.3 250
#20349 (>11.73%) #20349 (>11.73%) AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 8GB Corsair CML16GX3M4A1866C9 DIMM DDR3 PC3-14900 AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 8GB Corsair CML16GX3M4A1866C9 DIMM DDR3 PC3-14900 3844GB/s 406MB 390GHz1830W Normal Desktop Windows x64 10.0.19.3 232
#20317 (>11.87%) #20317 (>11.87%) AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 16GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 AMD A10-7870K Radeon R7 12 Compute Cores 4C+8G; AMD F15v3 APU HT; 16GB G.Skill F3-2400C11-8GSR DIMM DDR3 PC3-18300 3860GB/s 406MB 396GHz1910W Normal Desktop Windows x64 10.0.19.3 210
#21379 (>7.27%) #21379 (>7.27%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB Corsair CMZ8GX3M2A1866C9 DIMM DDR3 PC3-14900 AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB Corsair CMZ8GX3M2A1866C9 DIMM DDR3 PC3-14900 2836GB/s 406MB 369GHz1668W Normal Desktop Windows x64 10.0.19.3 200
#21265 (>7.76%) #21265 (>7.76%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 8GB Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 2966GB/s 406MB 361GHz1682W Normal Desktop Windows x64 10.0.20.9 184
#21259 (>7.79%) #21259 (>7.79%) AMD A10-7700K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 AMD A10-7700K Radeon R7 10 Compute Cores 4C+6G; AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 2972GB/s 406MB 336GHz1881W Normal Desktop Windows x64 10.0.19.3 182
0 - 14 (31295)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.