Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Chipset/Memory
Data Cache Bandwidth
Data Cache Bandwidth
Benchmark Data Cache Bandwidth
Description Measures the bandwidth of the cache hierarchy systems.
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 31295
Total Results 117091
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#9422 (>59.13%) #9422 (>59.13%) 11th Gen Intel Core i5-1135G7; Atheros Communications QCA9377 802.11ac Wireless Network; 20Гб GTE 3200 C18 SODIMM DDR4 PC4-25600 11th Gen Intel Core i5-1135G7; Atheros Communications QCA9377 802.11ac Wireless Network; 20Гб GTE 3200 C18 SODIMM DDR4 PC4-25600 17204GB/s 1319MB 242GHz328W Normal Desktop Windows x64 10.0.20.9 3
#9327 (>59.55%) #9327 (>59.55%) 11th Gen Intel Core i5-1135G7; Intel Intel Ethernet I219-V; 8GB SODIMM DDR4 PC4-25600 11th Gen Intel Core i5-1135G7; Intel Intel Ethernet I219-V; 8GB SODIMM DDR4 PC4-25600 17427GB/s 1319MB 242GHz132W Normal Desktop Windows x64 10.0.20.9 4
#5030 (>78.19%) #5030 (>78.19%) 11th Gen Intel Core i5-1135G7; Realtek Semi RTS525A PCI Card; 16GB HCNNNCPMBLHR-NEE DDR4 PC4-34100 11th Gen Intel Core i5-1135G7; Realtek Semi RTS525A PCI Card; 16GB HCNNNCPMBLHR-NEE DDR4 PC4-34100 27882GB/s 1319MB 138GHz384W Normal Desktop Windows x64 10.0.20.9 12
#9035 (>60.81%) #9035 (>60.81%) 11th Gen Intel Core i5-1135G7; Samsung Standard NVM; 8GB HMA81GS6CJR8N-XN SODIMM DDR4 PC4-25600 11th Gen Intel Core i5-1135G7; Samsung Standard NVM; 8GB HMA81GS6CJR8N-XN SODIMM DDR4 PC4-25600 17999GB/s 1319MB 242GHz132W Normal Desktop Windows x64 10.0.20.9 12
#8765 (>61.98%) #8765 (>61.98%) 11th Gen Intel Core i5-1135G7; Samsung Standard NVM; 8GB SanMax M471A1K43DB1-CWE SODIMM DDR4 PC4-25600 11th Gen Intel Core i5-1135G7; Samsung Standard NVM; 8GB SanMax M471A1K43DB1-CWE SODIMM DDR4 PC4-25600 18617GB/s 1319MB 242GHz132W Normal Desktop Windows x64 10.0.20.9 8
#9119 (>60.45%) #9119 (>60.45%) 11th Gen Intel Core i5-1135G7; Sandisk Standard NVM; 8GB SODIMM DDR4 PC4-25600 11th Gen Intel Core i5-1135G7; Sandisk Standard NVM; 8GB SODIMM DDR4 PC4-25600 17851GB/s 1319MB 242GHz132W Normal Desktop Windows x64 10.0.20.9 4
#8300 (>64.00%) #8300 (>64.00%) 11th Gen Intel Core i5-1135G7; SK hynix Standard NVM; 8GB SanMax M471A1K43DB1-CWE SODIMM DDR4 PC4-25600 11th Gen Intel Core i5-1135G7; SK hynix Standard NVM; 8GB SanMax M471A1K43DB1-CWE SODIMM DDR4 PC4-25600 19621GB/s 1319MB 242GHz132W Normal Desktop Windows x64 10.0.20.4 2
#4552 (>80.26%) #4552 (>80.26%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 16GB Corsair/SK Hynix CMK16GX4M2Z2933C16 DIMM DDR4 PC4-23500 11th Gen Intel Core i5-11400; Intel Core11S Registers; 16GB Corsair/SK Hynix CMK16GX4M2Z2933C16 DIMM DDR4 PC4-23500 30147GB/s 1528MB 439GHz963W Normal Desktop Windows x64 11.0.22.2 2
#2604 (>88.71%) #2604 (>88.71%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 16GB A-Data/Hynix DDR4 3200 DIMM DDR4 PC4-25600 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 16GB A-Data/Hynix DDR4 3200 DIMM DDR4 PC4-25600 37863GB/s 1528MB 439GHz1263W Normal Desktop Windows x64 10.0.21.2 2
#4980 (>78.40%) #4980 (>78.40%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 16GB G.Skill/Hynix F4-3000C16-8GISB DIMM DDR4 PC4-24000 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 16GB G.Skill/Hynix F4-3000C16-8GISB DIMM DDR4 PC4-24000 28121GB/s 1528MB 439GHz1092W Normal Desktop Windows x64 11.0.21.2 3
#4540 (>80.31%) #4540 (>80.31%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Crucial/Micron CT8G4DFRA32AM4FE DIMM DDR4 PC4-25600 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Crucial/Micron CT8G4DFRA32AM4FE DIMM DDR4 PC4-25600 30210GB/s 1528MB 439GHz1007W Normal Desktop Windows x64 11.0.22.2 3
#4318 (>81.27%) #4318 (>81.27%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Micron 8ATF1G64AZ-3G2R1 DIMM DDR4 PC4-25600 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Micron 8ATF1G64AZ-3G2R1 DIMM DDR4 PC4-25600 31107GB/s 1528MB 439GHz985W Normal Desktop Windows x64 11.0.22.2 2
#4958 (>78.50%) #4958 (>78.50%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Patriot Memory/Nanya Tech PSD48G266681 DIMM DDR4 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Patriot Memory/Nanya Tech PSD48G266681 DIMM DDR4 28192GB/s 1528MB 439GHz963W Normal Desktop Windows x64 10.0.22.2 2
#5863 (>74.57%) #5863 (>74.57%) 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Samsung M378A1G44AB0-CWE DIMM DDR4 PC4-25600 11th Gen Intel Core i5-11400; Intel Core11S Registers; 2x 8GB Samsung M378A1G44AB0-CWE DIMM DDR4 PC4-25600 24950GB/s 4910MB 429GHz985W Normal Desktop Windows x64 11.0.22.2 5
0 - 14 (31295)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.