MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Video Shader Compute Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Top Video Adapter
Video Shader Compute
Video Shader Compute
Benchmark Video Shader Compute
Description Measures the rendering performance of video adapters (GFX).
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 1339
Total Results 101523
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#163 (>84.60%) #163 (>84.60%) AMD Radeon 780M Graphics AMD Radeon 780M Graphics 125515Mpix/s 768SP 277GHz Normal Desktop Windows x64 11.0.23.2 3
#116 (>89.07%) #116 (>89.07%) AMD Radeon RX 6500 XT AMD Radeon RX 6500 XT 159566Mpix/s 1024SP 269GHz Normal Desktop Windows x64 11.0.23.2 47
#9 (>99.24%) #9 (>99.24%) NVIDIA GeForce RTX 4070 Ti SUPER NVIDIA GeForce RTX 4070 Ti SUPER 590083Mpix/s 8448SP 264GHz Normal Desktop Windows x64 11.0.24.2 20
#16 (>98.57%) #16 (>98.57%) NVIDIA GeForce RTX 4070 Ti NVIDIA GeForce RTX 4070 Ti 498923Mpix/s 7680SP 261GHz Normal Desktop Windows x64 11.0.24.2 78
#36 (>96.67%) #36 (>96.67%) NVIDIA GeForce RTX 4060 Ti NVIDIA GeForce RTX 4060 Ti 350694Mpix/s 4352SP 258GHz Normal Desktop Windows x64 11.0.23.2 30
#3 (>99.81%) #3 (>99.81%) NVIDIA GeForce RTX 4080 SUPER NVIDIA GeForce RTX 4080 SUPER 815686Mpix/s 10240SP 257GHz Normal Desktop Windows x64 11.0.23.2 7
#12 (>98.95%) #12 (>98.95%) NVIDIA GeForce RTX 4070 SUPER NVIDIA GeForce RTX 4070 SUPER 542146Mpix/s 7168SP 253GHz Normal Desktop Windows x64 11.0.23.2 8
#2 (>99.34%) #2 (>99.34%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 758416Mpix/s 8192SP 253GHz4500W Normal Server/WorkStation Windows x64 11.0.23.2 3
#2 (>99.90%) #2 (>99.90%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 910892Mpix/s 9541SP 252GHz4500W Normal Desktop Windows x64 11.0.23.2 126
#37 (>96.58%) #37 (>96.58%) AMD Radeon RX 6750 XT AMD Radeon RX 6750 XT 340267Mpix/s 2757SP 252GHz Normal Desktop Windows x64 11.0.23.2 31
#40 (>96.29%) #40 (>96.29%) AMD Radeon RX 6700 XT AMD Radeon RX 6700 XT 312312Mpix/s 2847SP 248GHz2300W Normal Desktop Windows x64 11.0.23.2 203
#24 (>97.81%) #24 (>97.81%) NVIDIA GeForce RTX 4070 NVIDIA GeForce RTX 4070 445423Mpix/s 5888SP 246GHz Normal Desktop Windows x64 11.0.23.2 72
#49 (>95.44%) #49 (>95.44%) AMD Radeon RX 6650 XT AMD Radeon RX 6650 XT 260766Mpix/s 2048SP 245GHz Normal Desktop Windows x64 11.0.23.2 36
#59 (>94.49%) #59 (>94.49%) NVIDIA GeForce RTX 4060 NVIDIA GeForce RTX 4060 241589Mpix/s 3072SP 245GHz Normal Desktop Windows x64 11.0.23.2 38
0 - 14 (1339)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.