CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Video Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Video Adapter
Video Memory Bandwidth
Video Memory Bandwidth
Benchmark Video Memory Bandwidth
Description Measures the memory performance of video adapters (GFX).
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 1726
Total Results 83313
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1096 (>17.73%) #1096 (>17.73%) NVIDIA GeForce GT 610 NVIDIA GeForce GT 610 490GB/s 1682MB 106GHz350W Normal Desktop Windows x64 10.0.19.3 98
#590 (>55.75%) #590 (>55.75%) Intel UHD Graphics 630 Intel UHD Graphics 630 1616GB/s 699MB 003GHz150W Normal Desktop Windows x64 11.0.21.2 98
#350 (>73.78%) #350 (>73.78%) 2x NVIDIA GeForce GTX 970 2x NVIDIA GeForce GTX 970 2862GB/s 10988MB 596GHz2900W Normal Desktop Windows x64 10.0.20.9 98
#854 (>35.91%) #854 (>35.91%) AMD Radeon HD 6570 AMD Radeon HD 6570 851GB/s 1625MB 106GHz600W Normal Desktop Windows x64 10.0.20.9 97
#446 (>66.57%) #446 (>66.57%) NVIDIA GeForce GTX 570 NVIDIA GeForce GTX 570 2247GB/s 1295MB 358GHz2190W Normal Desktop Windows x64 10.0.22.2 96
#180 (>86.55%) #180 (>86.55%) NVIDIA GeForce GTX TITAN X NVIDIA GeForce GTX TITAN X 4299GB/s 12247MB 630GHz2500W Normal Desktop Windows x64 10.0.22.2 93
#409 (>69.35%) #409 (>69.35%) Intel HD Graphics 530 Intel HD Graphics 530 2437GB/s 1095MB 093GHz950W Normal Desktop Windows x64 11.0.23.2 93
#76 (>94.37%) #76 (>94.37%) VMware SVGA 3D VMware SVGA 3D 7767GB/s 504MB Normal Desktop Windows x64 11.0.22.2 89
#270 (>79.79%) #270 (>79.79%) NVIDIA GeForce GTX 1060 NVIDIA GeForce GTX 1060 3423GB/s 5021MB 700GHz1200W Normal Desktop Windows x64 11.0.22.2 88
#993 (>25.47%) #993 (>25.47%) AMD Radeon R5 Graphics AMD Radeon R5 Graphics 642GB/s 1300MB 117GHz150W Normal Desktop Windows x64 10.0.21.2 88
#565 (>57.63%) #565 (>57.63%) AMD Radeon RX Vega 11 Graphics AMD Radeon RX Vega 11 Graphics 1724GB/s 1798MB 009GHz650W Normal Desktop Windows x64 10.0.20.9 85
#702 (>47.33%) #702 (>47.33%) AMD Radeon HD 5670 AMD Radeon HD 5670 1235GB/s 749MB 332GHz700W Normal Desktop Windows x64 10.0.20.9 85
#547 (>58.98%) #547 (>58.98%) NVIDIA GeForce GTX 260 NVIDIA GeForce GTX 260 1774GB/s 979MB 203GHz1820W Normal Desktop Windows x64 10.0.20.9 83
#893 (>32.98%) #893 (>32.98%) NVIDIA GeForce GT 430 NVIDIA GeForce GT 430 780GB/s 1146MB 140GHz490W Normal Desktop Windows x64 10.0.22.2 83
150 - 164 (1726)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.