Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Video Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Video Adapter
Video Memory Bandwidth
Video Memory Bandwidth
Benchmark Video Memory Bandwidth
Description Measures the memory performance of video adapters (GFX).
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 490
Total Results 13699
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#413 (>27.34%) #413 (>27.34%) 2x AMD Radeon HD 6480G 2x AMD Radeon HD 6480G 396GB/s 2560MB Normal Laptop/Netbook Windows x64 10.0.18.3 4
#563 (>0.88%) #563 (>0.88%) Семейство наборов микросхем Mobile Intel 965 Семейство наборов микросхем Mobile Intel 965 084GB/s 64MB Normal Laptop/Netbook Windows x64 7.0.1 7
#82 (>85.71%) #82 (>85.71%) 2x AMD Radeon HD 6900M 2x AMD Radeon HD 6900M 1560GB/s 8192MB 360GHz1500W Normal Laptop/Netbook Windows x64 10.0 2
#170 (>70.19%) #170 (>70.19%) 2x AMD Radeon R6 Graphics 2x AMD Radeon R6 Graphics 958GB/s 2731MB 024GHz Normal Laptop/Netbook Windows x64 10.0.21.2 4
#200 (>64.90%) #200 (>64.90%) 2x AMD Radeon R6 Graphics 2x AMD Radeon R6 Graphics 827GB/s 1792MB Normal Laptop/Netbook Windows x64 10.0.19.3 4
#175 (>69.31%) #175 (>69.31%) 2x AMD Radeon R7 Graphics 2x AMD Radeon R7 Graphics 925GB/s 1536MB Normal Laptop/Netbook Windows x64 10.0.20.4 2
#191 (>66.49%) #191 (>66.49%) 2x AMD Radeon R7 Graphics 2x AMD Radeon R7 Graphics 849GB/s 2048MB 028GHz Normal Laptop/Netbook Windows x64 10.0.22.2 2
#137 (>76.01%) #137 (>76.01%) 2x AMD Radeon R7 Graphics 2x AMD Radeon R7 Graphics 1086GB/s 1024MB Normal Laptop/Netbook Windows x64 10.0.18.3 2
#290 (>49.03%) #290 (>49.03%) 2x NVIDIA GeForce 9800M GTX 2x NVIDIA GeForce 9800M GTX 625GB/s 2048MB 160GHz1500W Normal Laptop/Netbook Windows x86 6.0.2 3
#38 (>93.47%) #38 (>93.47%) 2x NVIDIA GeForce GTX 980M 2x NVIDIA GeForce GTX 980M 2613GB/s 24192MB 501GHz2000W Normal Laptop/Netbook Windows x64 10.0.5.231 4
#298 (>47.62%) #298 (>47.62%) 3x AMD Radeon HD 6620G 3x AMD Radeon HD 6620G 611GB/s 4608MB 040GHz Normal Laptop/Netbook Windows x64 10.0.19.3 4
#235 (>58.73%) #235 (>58.73%) 3x AMD Radeon HD 7520G 3x AMD Radeon HD 7520G 757GB/s 4608MB Normal Laptop/Netbook Windows x64 10.0.20.9 2
#213 (>62.61%) #213 (>62.61%) 3x AMD Radeon HD 7640G 3x AMD Radeon HD 7640G 804GB/s 4608MB Normal Laptop/Netbook Windows x64 10.0.20.9 2
#301 (>47.09%) #301 (>47.09%) 3x AMD Radeon HD 7640G + HD 7400M Dual Graphics 3x AMD Radeon HD 7640G + HD 7400M Dual Graphics 607GB/s 4608MB Normal Laptop/Netbook Windows x64 7.0.1 2
0 - 14 (490)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.