MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Video Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Video Adapter
Video Memory Bandwidth
Video Memory Bandwidth
Benchmark Video Memory Bandwidth
Description Measures the memory performance of video adapters (GFX).
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 2052
Total Results 88571
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#399 (>70.05%) #399 (>70.05%) NVIDIA GeForce GTX 1050 NVIDIA GeForce GTX 1050 2475GB/s 2294MB 609GHz750W Normal Desktop Windows x64 11.0.23.2 543
#395 (>70.35%) #395 (>70.35%) NVIDIA GeForce GTX 660 NVIDIA GeForce GTX 660 2564GB/s 2049MB 562GHz1400W Normal Desktop Windows x64 11.0.22.2 485
#658 (>50.56%) #658 (>50.56%) AMD Radeon R7 200 AMD Radeon R7 200 1399GB/s 1735MB 375GHz1150W Normal Desktop Windows x64 10.0.20.9 481
#989 (>25.66%) #989 (>25.66%) Microsoft Basic Display Driver Microsoft Basic Display Driver 653GB/s 5485MB 020GHz1700W Normal Desktop Windows x64 11.0.23.2 475
#235 (>82.39%) #235 (>82.39%) NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 3642GB/s 4108MB 582GHz1650W Normal Desktop Windows x64 11.0.23.2 465
#169 (>87.36%) #169 (>87.36%) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti 4390GB/s 6114MB 620GHz2500W Normal Desktop Windows x64 11.0.22.2 437
#511 (>10.05%) #511 (>10.05%) Mobile Intel 4 Mobile Intel 4 222GB/s 64MB 085GHz Normal Laptop/Netbook Windows x86 10.0.19.9 416
#289 (>78.33%) #289 (>78.33%) AMD Radeon R9 200 AMD Radeon R9 200 3348GB/s 3311MB 554GHz2750W OverClocked : 3% Desktop Windows x64 10.0.19.9 416
#789 (>40.71%) #789 (>40.71%) Intel UHD Graphics 620 Intel UHD Graphics 620 993GB/s 1348MB 286GHz510W Normal Desktop Windows x64 10.0.20.9 407
#572 (>57.04%) #572 (>57.04%) NVIDIA GeForce GTX 650 NVIDIA GeForce GTX 650 1688GB/s 1375MB 464GHz650W Normal Desktop Windows x64 11.0.21.2 401
#49 (>96.39%) #49 (>96.39%) NVIDIA GeForce RTX 3070 NVIDIA GeForce RTX 3070 10461GB/s 8064MB 640GHz2200W Normal Desktop Windows x64 11.0.23.2 397
#145 (>89.16%) #145 (>89.16%) F F 5021GB/s 1936MB Normal Desktop Windows x64 10.0.5.231 396
#564 (>0.71%) #564 (>0.71%) Mobile Intel 965 Mobile Intel 965 084GB/s 65MB Normal Laptop/Netbook Windows x86 10.0.19.9 392
#1028 (>22.72%) #1028 (>22.72%) NVIDIA GeForce GT 710 NVIDIA GeForce GT 710 584GB/s 1697MB 228GHz190W Normal Desktop Windows x64 11.0.23.2 387
29 - 43 (2052)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.