Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Chipset/Memory
Code Cache/Memory Latencies (In-Page Random Access)
Code Cache/Memory Latencies (In-Page Random Access)
Benchmark Code Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 168
Total Results 605
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1 (>100.00%) #1 (>100.00%) AMD PCI 표준 호스트 브리지; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM PC24000 AMD PCI 표준 호스트 브리지; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM PC24000 161ns 1600GB 240GHz273W Normal Server/WorkStation Windows x64 10.0.17.3 6
#8 (>82.50%) #8 (>82.50%) Intel Core; 2x 4GB H5TC8G63AMR-PBR DDR3 SODIMM PC3-12800 Intel Core; 2x 4GB H5TC8G63AMR-PBR DDR3 SODIMM PC3-12800 161ns 800GB 160GHz50W Normal Laptop/Netbook Windows x64 10.0.17.9 6
#68 (>53.79%) #68 (>53.79%) Intel Core; 2x 8Гб Kingston KHX1600C10D38GX DIMM DDR3 PC3-12800 Intel Core; 2x 8Гб Kingston KHX1600C10D38GX DIMM DDR3 PC3-12800 162ns 1600GB 147GHz366W Normal Desktop Windows x64 10.0.18.9 2
#70 (>52.41%) #70 (>52.41%) Algol; 16GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 Algol; 16GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 163ns 1600GB 267GHz220W Normal Desktop Windows x64 10.0.19.3 2
#70 (>52.41%) #70 (>52.41%) AMD PCI 표준 호스트 브리지; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM PC24000 AMD PCI 표준 호스트 브리지; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM PC24000 163ns 1600GB 293GHz111W Normal Desktop Windows x64 10.0.17.3 4
#72 (>51.03%) #72 (>51.03%) 2x Intel Xeon DMI3; 4x 8GB Corsair CMD32GX4M4B3200C16 DIMM DDR4 PC4-25600 2x Intel Xeon DMI3; 4x 8GB Corsair CMD32GX4M4B3200C16 DIMM DDR4 PC4-25600 164ns 3200GB 320GHz783W Normal Desktop Windows x64 10.0.20.9 2
#73 (>50.34%) #73 (>50.34%) AMD PCI standard host bridge; 2x 8GB Kingston KHX2666C15D48G DDR4 PC4-21300 AMD PCI standard host bridge; 2x 8GB Kingston KHX2666C15D48G DDR4 PC4-21300 165ns 1600GB 240GHz303W Normal Desktop Windows x64 10.0.6.71 4
#73 (>50.34%) #73 (>50.34%) AMD F17v7; 2x 12GB G.Skill F4-3600C16-8GTRG DDR4 PC4-28800 AMD F17v7; 2x 12GB G.Skill F4-3600C16-8GTRG DDR4 PC4-28800 165ns 2400GB 373GHz457W Normal : 3% Desktop Windows x64 10.0.20.4 2
#73 (>50.34%) #73 (>50.34%) Intel Core; 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core; 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 PC3-12800 165ns 800GB 160GHz154W Normal Desktop Windows x64 7.0.1 2
#76 (>48.28%) #76 (>48.28%) Intel Core; 2x 8GB G.Skill F3-2400C11-8GXM DIMM DDR3 PC3-18300 Intel Core; 2x 8GB G.Skill F3-2400C11-8GXM DIMM DDR3 PC3-18300 166ns 1600GB 192GHz168W Normal Desktop Windows x64 10.0 2
#77 (>47.59%) #77 (>47.59%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-8GTRG DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-8GTRG DDR4 PC4-28800 167ns 1600GB 320GHz264W Normal Desktop Windows x64 10.0.20.4 5
#77 (>47.59%) #77 (>47.59%) Intel Core; 2x 12GB 7F7F7F7F7F7F7F70 PUD31600C118G2VS DIMM DDR3 PC3-12800 Intel Core; 2x 12GB 7F7F7F7F7F7F7F70 PUD31600C118G2VS DIMM DDR3 PC3-12800 167ns 2400GB 160GHz168W Normal Desktop Windows x64 7.0.1 4
#79 (>46.21%) #79 (>46.21%) AMD F17; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 AMD F17; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 169ns 1600GB 293GHz385W Normal Desktop Windows x64 10.0.17.3 3
#80 (>45.52%) #80 (>45.52%) Intel Core; 2x 4GB Corsair CMY8GX3M2A2400C11 DIMM DDR3 PC3-18300 Intel Core; 2x 4GB Corsair CMY8GX3M2A2400C11 DIMM DDR3 PC3-18300 171ns 800GB 169GHz154W Normal Desktop Windows x64 10.0.5.231 4
64 - 78 (168)  Begin < Back ( 2 4 6 8 10 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.