Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 1577
Total Results 110301
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#4 (>99.85%) #4 (>99.85%) NVIDIA GeForce RTX 4060 Ti NVIDIA GeForce RTX 4060 Ti 2459MB/s 4352CU 265GHz Normal : 2% Desktop Windows x64 11.0.23.2 14
#6 (>99.74%) #6 (>99.74%) NVIDIA GeForce RTX 4080 NVIDIA GeForce RTX 4080 2439MB/s 8649CU 214GHz Normal Desktop Windows x64 11.0.23.2 24
#9 (>99.59%) #9 (>99.59%) NVIDIA GeForce RTX 4070 Ti SUPER NVIDIA GeForce RTX 4070 Ti SUPER 2382MB/s 8448CU 269GHz Normal : 2% Desktop Windows x64 11.0.23.2 6
#10 (>99.54%) #10 (>99.54%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 2373MB/s 9617CU 261GHz4500W Normal : 2% Desktop Windows x64 11.0.23.2 27
#13 (>99.38%) #13 (>99.38%) NVIDIA GeForce RTX 4070 Ti NVIDIA GeForce RTX 4070 Ti 2320MB/s 7680CU 251GHz Normal Desktop Windows x64 11.0.23.2 9
#16 (>99.23%) #16 (>99.23%) NVIDIA GeForce RTX 4070 NVIDIA GeForce RTX 4070 2208MB/s 5888CU 252GHz Normal Desktop Windows x64 11.0.23.2 14
#17 (>99.17%) #17 (>99.17%) NVIDIA GeForce RTX 4060 NVIDIA GeForce RTX 4060 2201MB/s 2818CU 251GHz Normal Desktop Windows x64 11.0.23.2 12
#18 (>99.12%) #18 (>99.12%) NVIDIA GeForce RTX 4050 Laptop GPU NVIDIA GeForce RTX 4050 Laptop GPU 2137MB/s 2560CU 242GHz Normal : 3% Desktop Windows x64 11.0.23.2 2
#19 (>99.07%) #19 (>99.07%) AMD Radeon RX 7800 XT AMD Radeon RX 7800 XT 2082MB/s 3840CU 219GHz Normal Desktop Windows x64 11.0.23.2 10
#20 (>99.02%) #20 (>99.02%) NVIDIA GeForce RTX 3090 Ti NVIDIA GeForce RTX 3090 Ti 2058MB/s 10752CU 198GHz Normal : 3% Desktop Windows x64 11.0.22.2 5
#22 (>98.92%) #22 (>98.92%) Intel Arc A310 Graphics Intel Arc A310 Graphics 1954MB/s 864CU 245GHz Normal Desktop Windows x64 11.0.23.2 5
#28 (>98.61%) #28 (>98.61%) Intel Arc A580 Graphics Intel Arc A580 Graphics 1796MB/s 3456CU 240GHz Normal Desktop Windows x64 11.0.23.2 9
#29 (>98.56%) #29 (>98.56%) AMD Radeon RX 7900 XT AMD Radeon RX 7900 XT 1795MB/s 5376CU 209GHz Normal Desktop Windows x64 11.0.23.2 21
#32 (>98.40%) #32 (>98.40%) Intel Arc A770 Graphics Intel Arc A770 Graphics 1762MB/s 4480CU 228GHz Normal Desktop Windows x64 11.0.23.2 52
0 - 14 (1577)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.