ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 1230
Total Results 105955
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1315 (>32.20%) #1315 (>32.20%) KX-6840 KX-6840 086MB/s 4CU 200GHz Normal Desktop Windows x64 10.0.20.4 12
#612 (>68.47%) #612 (>68.47%) Intel Xeon E5606 Intel Xeon E5606 228MB/s 4CU 213GHz800W Normal Desktop Windows x64 10.0.18.3 2
#1489 (>23.22%) #1489 (>23.22%) AMD Athlon Dual Core 5200B AMD Athlon Dual Core 5200B 058MB/s 2CU 180GHz783W Normal Desktop Windows x64 10.0.18.9 2
#323 (>83.38%) #323 (>83.38%) Intel Core i5-9600K Intel Core i5-9600K 475MB/s 6CU 446GHz1310W Normal Desktop Windows x64 10.0.20.4 3
#282 (>85.50%) #282 (>85.50%) Intel Core i7-9700K Intel Core i7-9700K 583MB/s 8CU 486GHz2550W Normal Desktop Windows x64 10.0.20.4 11
#380 (>80.44%) #380 (>80.44%) 2x Radeon RX 570 2x Radeon RX 570 351MB/s 4535CU 044GHz3000W Normal Desktop Windows x64 10.0.20.4 7
#399 (>79.46%) #399 (>79.46%) AMD Radeon RX 590 AMD Radeon RX 590 338MB/s 2281CU 058GHz2250W Normal Desktop Windows x64 11.0.22.2 213
#1374 (>29.15%) #1374 (>29.15%) AMD A9-9425 RADEON R5 5 COMPUTE CORES 2C+3G AMD A9-9425 RADEON R5 5 COMPUTE CORES 2C+3G 076MB/s 2CU 264GHz395W Normal Desktop Windows x64 10.0.20.4 5
#662 (>65.89%) #662 (>65.89%) AMD Radeon R9 370 series AMD Radeon R9 370 series 219MB/s 1088CU 062GHz Normal Desktop Windows x64 11.0.21.2 10
#632 (>67.44%) #632 (>67.44%) 2x AMD Radeon HD 8650G + 8600M Dual Graphics 2x AMD Radeon HD 8650G + 8600M Dual Graphics 224MB/s 768CU 098GHz Normal Desktop Windows x64 8.1 2
#1768 (>8.82%) #1768 (>8.82%) Intel Atom D2550 Intel Atom D2550 015MB/s 4CU 186GHz193W Normal Desktop Windows x64 10.0.18.3 3
#207 (>89.37%) #207 (>89.37%) Intel Core i7-7900X Intel Core i7-7900X 808MB/s 15CU 427GHz3080W Normal Desktop Windows x64 10.0.21.2 9
#229 (>88.24%) #229 (>88.24%) Intel UHD Graphics Gen11 LP Intel UHD Graphics Gen11 LP 736MB/s 512CU 090GHz300W Normal Desktop Windows x64 10.0.18.3 4
#268 (>86.22%) #268 (>86.22%) Intel UHD Graphics P630 Intel UHD Graphics P630 644MB/s 192CU 121GHz2100W Normal Desktop Windows x64 10.0.20.9 13
222 - 236 (1230)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.