ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 540
Total Results 29359
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#322 (>57.87%) #322 (>57.87%) AMD A10-8700P Radeon R6 10 Compute Cores 4C+6G AMD A10-8700P Radeon R6 10 Compute Cores 4C+6G 098MB/s 4CU 254GHz722W Normal Laptop/Netbook Windows x64 10.0.18.9 36
#324 (>57.61%) #324 (>57.61%) Intel Core i3-2357M Intel Core i3-2357M 098MB/s 4CU 130GHz170W Normal Laptop/Netbook Windows x64 10.0.6.71 2
#325 (>57.48%) #325 (>57.48%) Intel Core i3-2377M Intel Core i3-2377M 097MB/s 4CU 135GHz170W Normal Laptop/Netbook Windows x64 10.0.16.7 7
#327 (>57.22%) #327 (>57.22%) Intel Celeron 1000M Intel Celeron 1000M 097MB/s 2CU 175GHz350W Normal Laptop/Netbook Windows x64 10.0.18.3 22
#328 (>57.09%) #328 (>57.09%) Intel Core i3-2348M Intel Core i3-2348M 097MB/s 4CU 214GHz440W Normal Laptop/Netbook Windows x64 10.0.17.9 12
#329 (>56.96%) #329 (>56.96%) Intel Core i3-3227U Intel Core i3-3227U 097MB/s 4CU 190GHz213W Normal Laptop/Netbook Windows x64 10.0.18.9 11
#330 (>56.82%) #330 (>56.82%) Intel Celeron 1037U Intel Celeron 1037U 097MB/s 2CU 173GHz170W Normal Laptop/Netbook Windows x64 10.0.18.9 17
#332 (>56.56%) #332 (>56.56%) AMD A8-3520M APU Radeon HD Graphics AMD A8-3520M APU Radeon HD Graphics 096MB/s 4CU 174GHz700W Normal Laptop/Netbook Windows x64 10.0.17.9 12
#333 (>56.43%) #333 (>56.43%) Intel Celeron 1005M Intel Celeron 1005M 096MB/s 2CU 186GHz350W Normal Laptop/Netbook Windows x64 10.0.18.3 18
#334 (>56.30%) #334 (>56.30%) Intel Core i3-2367M Intel Core i3-2367M 096MB/s 4CU 140GHz950W Normal Laptop/Netbook Windows x64 10.0.22.2 12
#335 (>56.17%) #335 (>56.17%) Intel Core i7-2637M Intel Core i7-2637M 095MB/s 4CU 176GHz213W Normal Laptop/Netbook Windows x64 10.0.17.3 3
#336 (>56.04%) #336 (>56.04%) Intel Core2 Extreme Q9300 Intel Core2 Extreme Q9300 095MB/s 4CU 200GHz Normal Laptop/Netbook Windows x64 10.0.18.3 5
#337 (>55.91%) #337 (>55.91%) Intel Core i3-2365M Intel Core i3-2365M 095MB/s 4CU 136GHz170W Normal Laptop/Netbook Windows x64 10.0.18.3 18
#338 (>55.77%) #338 (>55.77%) Intel Core i5 M 480 Intel Core i5 M 480 094MB/s 4CU 262GHz285W Normal Laptop/Netbook Windows x64 10.0.22.2 110
277 - 291 (540)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.