GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 1230
Total Results 105959
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#284 (>85.40%) #284 (>85.40%) Intel HD Graphics 510 Intel HD Graphics 510 577MB/s 96CU 094GHz40950W Normal Desktop Windows x64 10.0.22.2 196
#285 (>85.35%) #285 (>85.35%) Intel Core i3-10100F Intel Core i3-10100F 576MB/s 7CU 423GHz900W Normal Desktop Windows x64 10.0.22.2 3
#286 (>85.29%) #286 (>85.29%) Intel HD Graphics 4600 Intel HD Graphics 4600 575MB/s 160CU 093GHz40950W Normal Desktop Windows x64 11.0.22.2 4451
#287 (>85.24%) #287 (>85.24%) AMD Radeon RX Vega AMD Radeon RX Vega 574MB/s 3860CU 060GHz2950W Normal Desktop Windows x64 11.0.22.2 579
#288 (>85.19%) #288 (>85.19%) AMD Radeon HD 5700 AMD Radeon HD 5700 572MB/s 800CU 085GHz1080W Normal Desktop Windows x64 10.0.6.167 3
#289 (>85.14%) #289 (>85.14%) Microsoft Remote Display Microsoft Remote Display 569MB/s 1101CU 096GHz2500W Normal Desktop Windows x64 11.0.22.2 45
#290 (>85.09%) #290 (>85.09%) NVIDIA GeForce 210 NVIDIA GeForce 210 568MB/s 16CU 118GHz310W Normal Desktop Windows x64 10.0.19.9 10
#291 (>85.04%) #291 (>85.04%) Intel Iris Pro Graphics 580 Intel Iris Pro Graphics 580 546MB/s 576CU 065GHz560W Normal Desktop Windows x64 10.0.6.71 2
#292 (>84.98%) #292 (>84.98%) 11th Gen Intel Core i5-11400F 11th Gen Intel Core i5-11400F 543MB/s 6CU 439GHz650W Normal Desktop Windows x64 10.0.22.2 4
#293 (>84.93%) #293 (>84.93%) Intel HD Graphics 5300 Intel HD Graphics 5300 542MB/s 192CU 069GHz490W Normal Desktop Windows x64 10.0.19.3 112
#293 (>84.93%) #293 (>84.93%) AMD Radeon VII AMD Radeon VII 542MB/s 3840CU 175GHz3000W Normal Desktop Windows x64 10.0.21.1 57
#295 (>84.83%) #295 (>84.83%) Intel Core i5-10400F Intel Core i5-10400F 542MB/s 7CU 413GHz950W Normal Desktop Windows x64 11.0.22.2 6
#297 (>84.73%) #297 (>84.73%) Intel HD Graphics 515 Intel HD Graphics 515 537MB/s 192CU 085GHz188W Normal Desktop Windows x64 10.0.19.3 193
#298 (>84.67%) #298 (>84.67%) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core 535MB/s 11CU 397GHz1158W Normal Desktop Windows x64 11.0.22.2 35
188 - 202 (1230)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.