Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 2789
Total Results 144994
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#337 (>82.66%) #337 (>82.66%) Intel HD Graphics Intel HD Graphics 433MB/s 105CU 079GHz40950W Normal Desktop Windows x64 11.0.22.2 5991
#286 (>85.29%) #286 (>85.29%) Intel HD Graphics 4600 Intel HD Graphics 4600 575MB/s 160CU 093GHz40950W Normal Desktop Windows x64 11.0.22.2 4451
#246 (>87.36%) #246 (>87.36%) Intel HD Graphics 530 Intel HD Graphics 530 704MB/s 192CU 100GHz40959W Normal Desktop Windows x64 11.0.22.2 4356
#205 (>89.47%) #205 (>89.47%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 822MB/s 1664CU 131GHz1480W Normal Desktop Windows x64 11.0.23.2 3710
#51 (>93.44%) #51 (>93.44%) Intel HD Graphics 4000 Intel HD Graphics 4000 541MB/s 128CU 036GHz40950W Normal Laptop/Netbook Windows x64 11.0.21.2 3225
#120 (>93.86%) #120 (>93.86%) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 1080MB/s 1930CU -195305GHz1500W Normal Desktop Windows x64 11.0.22.2 2830
#578 (>70.23%) #578 (>70.23%) AMD Radeon R9 200 AMD Radeon R9 200 239MB/s 1857CU 096GHz5000W Normal Desktop Windows x64 11.0.23.2 2760
#109 (>94.43%) #109 (>94.43%) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 1119MB/s 2560CU -226457GHz1800W Normal Desktop Windows x64 11.0.22.2 2470
#219 (>88.75%) #219 (>88.75%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 758MB/s 1024CU 134GHz1200W Normal Desktop Windows x64 11.0.21.2 2428
#131 (>93.29%) #131 (>93.29%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 1055MB/s 1278CU -431468GHz1200W Normal Desktop Windows x64 10.0.22.2 2370
#197 (>89.89%) #197 (>89.89%) Intel HD Graphics 630 Intel HD Graphics 630 839MB/s 191CU 102GHz40950W Normal Desktop Windows x64 11.0.23.2 2190
#47 (>93.96%) #47 (>93.96%) Intel HD Graphics 520 Intel HD Graphics 520 559MB/s 192CU 096GHz500W Normal Laptop/Netbook Windows x64 11.0.23.2 1995
#240 (>87.67%) #240 (>87.67%) NVIDIA GeForce GTX 750 Ti NVIDIA GeForce GTX 750 Ti 712MB/s 640CU 106GHz650W Normal Desktop Windows x64 11.0.22.2 1869
#165 (>91.54%) #165 (>91.54%) NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti 954MB/s 767CU 173GHz750W Normal Desktop Windows x64 11.0.22.2 1775
0 - 14 (2789)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.