ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1177
Total Results 122704
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1082 (>45.84%) #1082 (>45.84%) AMD Athlon II X3 455 AMD Athlon II X3 455 1054GOPS 3CU 331GHz1106W Normal Desktop Windows x64 10.0.18.3 70
#1075 (>46.19%) #1075 (>46.19%) AMD Athlon II X3 460 AMD Athlon II X3 460 1071GOPS 3CU 341GHz1088W Normal Desktop Windows x64 10.0.18.3 27
#1053 (>47.29%) #1053 (>47.29%) AMD Athlon II X4 600e AMD Athlon II X4 600e 1094GOPS 4CU 221GHz423W Normal Desktop Windows x64 10.0 2
#1080 (>45.94%) #1080 (>45.94%) AMD Athlon II X4 605e AMD Athlon II X4 605e 1057GOPS 4CU 231GHz479W Normal Desktop Windows x64 10.0.17.9 12
#1023 (>48.80%) #1023 (>48.80%) AMD Athlon II X4 610e AMD Athlon II X4 610e 1126GOPS 4CU 241GHz459W Normal Desktop Windows x64 10.0.7.212 14
#1014 (>49.25%) #1014 (>49.25%) AMD Athlon II X4 615e AMD Athlon II X4 615e 1135GOPS 4CU 251GHz418W Normal Desktop Windows x64 10.0.17.3 6
#973 (>51.30%) #973 (>51.30%) AMD Athlon II X4 620 AMD Athlon II X4 620 1179GOPS 4CU 261GHz1036W Normal Desktop Windows x64 10.0.18.3 147
#957 (>52.10%) #957 (>52.10%) AMD Athlon II X4 630 AMD Athlon II X4 630 1200GOPS 4CU 275GHz1064W Normal Desktop Windows x64 10.0.18.3 183
#1099 (>44.99%) #1099 (>44.99%) AMD Athlon II X4 631 AMD Athlon II X4 631 1028GOPS 4CU 263GHz1068W Normal Desktop Windows x64 10.0.17.9 30
#882 (>55.86%) #882 (>55.86%) AMD Athlon II X4 635 AMD Athlon II X4 635 1285GOPS 4CU 291GHz1064W Normal Desktop Windows x64 10.0.19.3 99
#917 (>54.11%) #917 (>54.11%) AMD Athlon II X4 640 AMD Athlon II X4 640 1246GOPS 3CU 301GHz780W Normal Desktop Windows x64 10.0 2
#855 (>57.21%) #855 (>57.21%) AMD Athlon II X4 640 AMD Athlon II X4 640 1315GOPS 4CU 297GHz1058W Normal Desktop Windows x64 10.0.19.9 479
#1130 (>43.44%) #1130 (>43.44%) AMD Athlon II X4 641 AMD Athlon II X4 641 994GOPS 4CU 265GHz1079W Normal Desktop Windows x64 7.0.1 5
#826 (>58.67%) #826 (>58.67%) AMD Athlon II X4 645 AMD Athlon II X4 645 1353GOPS 4CU 310GHz1058W Normal Desktop Windows x64 10.0.18.3 67
178 - 192 (1177)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.