ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1178
Total Results 122715
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#410 (>79.52%) #410 (>79.52%) AMD FX-8320 AMD FX-8320 2323GOPS 8CU 383GHz1936W Normal Desktop Windows x64 10.0.21.2 1210
#412 (>79.42%) #412 (>79.42%) Intel Xeon W3565 Intel Xeon W3565 2318GOPS 8CU 315GHz1421W Normal Desktop Windows x64 10.0.18.3 26
#413 (>79.37%) #413 (>79.37%) Intel Intel 2318GOPS 6CU 345GHz1560W Normal Desktop Windows x64 10.0.16.7 2
#415 (>79.27%) #415 (>79.27%) Intel Core i7 880 Intel Core i7 880 2307GOPS 8CU 320GHz1555W Normal Desktop Windows x64 10.0.19.9 7
#416 (>79.22%) #416 (>79.22%) Intel Core i5-10300H Intel Core i5-10300H 2303GOPS 8CU 250GHz Normal Desktop Windows x64 10.0.7.217 3
#417 (>79.17%) #417 (>79.17%) Intel Core i7-4785T Intel Core i7-4785T 2300GOPS 8CU 307GHz438W Normal Desktop Windows x64 10.0.17.9 118
#418 (>79.12%) #418 (>79.12%) Intel Xeon E3-1225 v5 Intel Xeon E3-1225 v5 2289GOPS 4CU 367GHz1000W Normal Desktop Windows x64 10.0.17.9 13
#419 (>79.07%) #419 (>79.07%) Intel Core i5-4690 Intel Core i5-4690 2281GOPS 4CU 377GHz5120W Normal Desktop Windows x64 10.0.21.2 645
#421 (>78.97%) #421 (>78.97%) Intel Core i5-7500 Intel Core i5-7500 2275GOPS 4CU 368GHz1300W Normal Desktop Windows x64 10.0.19.3 302
#422 (>78.92%) #422 (>78.92%) Intel Xeon X5677 Intel Xeon X5677 2275GOPS 8CU 353GHz1623W Normal Desktop Windows x64 10.0 2
#423 (>78.87%) #423 (>78.87%) AMD FX-8310 AMD FX-8310 2266GOPS 8CU 392GHz1848W Normal Desktop Windows x64 10.0.6.71 11
#424 (>78.82%) #424 (>78.82%) Intel Core i3-8100 Intel Core i3-8100 2259GOPS 4CU 360GHz814W Normal Desktop Windows x64 10.0.20.4 124
#426 (>78.72%) #426 (>78.72%) AMD Phenom II X6 1100T AMD Phenom II X6 1100T 2254GOPS 6CU 363GHz1596W Normal Desktop Windows x64 10.0.21.2 263
#427 (>78.67%) #427 (>78.67%) Intel Core i5-3570K Intel Core i5-3570K 2252GOPS 4CU 389GHz5306W Normal Desktop Windows x64 10.0.20.4 1953
308 - 322 (1178)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.