Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 413
Total Results 4431
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#126 (>73.96%) #126 (>73.96%) 2x Intel Xeon E5-2620 v3 2x Intel Xeon E5-2620 v3 4915GOPS 24CU 313GHz2040W Normal Server/WorkStation Windows x64 10.0.17.9 34
#391 (>18.75%) #391 (>18.75%) 2x Intel Xeon E5-2620 v4 2x Intel Xeon E5-2620 v4 918GOPS 2CU 210GHz Normal Server/WorkStation Windows x64 11.0.22.2 2
#82 (>83.12%) #82 (>83.12%) 2x Intel Xeon E5-2620 v4 2x Intel Xeon E5-2620 v4 6634GOPS 32CU 287GHz2040W Normal Server/WorkStation Windows x64 10.0.17.9 12
#164 (>66.04%) #164 (>66.04%) 2x Intel Xeon E5-2623 v3 2x Intel Xeon E5-2623 v3 3965GOPS 16CU 346GHz2520W Normal Server/WorkStation Windows x64 10.0.6.71 7
#132 (>72.71%) #132 (>72.71%) 2x Intel Xeon E5-2630 2x Intel Xeon E5-2630 4724GOPS 24CU 279GHz2280W Normal Server/WorkStation Windows x64 10.0.6.167 3
#106 (>78.12%) #106 (>78.12%) 2x Intel Xeon E5-2630 v2 2x Intel Xeon E5-2630 v2 5569GOPS 24CU 288GHz3100W Normal Server/WorkStation Windows x64 10.0.20.9 20
#77 (>84.17%) #77 (>84.17%) 2x Intel Xeon E5-2630 v3 2x Intel Xeon E5-2630 v3 6702GOPS 32CU 288GHz3400W Normal Server/WorkStation Windows x64 10.0.17.9 54
#89 (>81.67%) #89 (>81.67%) 2x Intel Xeon E5-2630 v4 2x Intel Xeon E5-2630 v4 6221GOPS 20CU 309GHz2040W Normal Server/WorkStation Windows x64 10.0.6.71 4
#41 (>91.67%) #41 (>91.67%) 2x Intel Xeon E5-2630 v4 2x Intel Xeon E5-2630 v4 8964GOPS 40CU 290GHz2040W Normal Server/WorkStation Windows x64 10.0.17.9 12
#139 (>71.25%) #139 (>71.25%) 2x Intel Xeon E5-2630L 2x Intel Xeon E5-2630L 4624GOPS 24CU 225GHz1500W Normal Server/WorkStation Windows x64 7.0.1 2
#122 (>74.79%) #122 (>74.79%) 2x Intel Xeon E5-2637 v3 2x Intel Xeon E5-2637 v3 5053GOPS 16CU 370GHz3240W Normal Server/WorkStation Windows x64 6.3 3
#130 (>73.12%) #130 (>73.12%) 2x Intel Xeon E5-2637 v4 2x Intel Xeon E5-2637 v4 4834GOPS 8CU 355GHz5400W Normal Server/WorkStation Windows x64 10.0.17.3 2
#120 (>75.21%) #120 (>75.21%) 2x Intel Xeon E5-2640 2x Intel Xeon E5-2640 5123GOPS 24CU 282GHz3300W Normal Server/WorkStation Windows x64 10.0.19.9 10
#134 (>72.29%) #134 (>72.29%) 2x Intel Xeon E5-2640 v2 2x Intel Xeon E5-2640 v2 4669GOPS 32CU 234GHz2375W Normal Server/WorkStation Windows x64 6.1.1 5
50 - 64 (413)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.