MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 694
Total Results 61432
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#473 (>55.47%) #473 (>55.47%) AMD A6-3420M APU Radeon HD Graphics AMD A6-3420M APU Radeon HD Graphics 679GOPS 4CU 172GHz706W Normal Laptop/Netbook Windows x64 10.0.22.2 93
#23 (>97.92%) #23 (>97.92%) Intel Core i7-8750H Intel Core i7-8750H 3444GOPS 12CU 348GHz960W Normal Laptop/Netbook Windows x64 11.0.23.2 153
#804 (>24.25%) #804 (>24.25%) Intel Celeron B815 Intel Celeron B815 398GOPS 2CU 151GHz950W Normal Laptop/Netbook Windows x64 10.0.17.9 27
#243 (>77.17%) #243 (>77.17%) Intel Core i5-4200M Intel Core i5-4200M 1058GOPS 4CU 283GHz2000W Normal Laptop/Netbook Windows x64 10.0.22.2 522
#31 (>97.17%) #31 (>97.17%) Intel Core i7-7820HQ Intel Core i7-7820HQ 3032GOPS 8CU 348GHz910W Normal Laptop/Netbook Windows x64 11.0.21.2 47
#238 (>77.64%) #238 (>77.64%) Intel Core i7-5500U Intel Core i7-5500U 1095GOPS 4CU 273GHz254W Normal Laptop/Netbook Windows x64 10.0.19.9 613
#176 (>83.49%) #176 (>83.49%) 12th Gen Intel Core i5-1235U 12th Gen Intel Core i5-1235U 1323GOPS 10CU 246GHz250W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#266 (>75.00%) #266 (>75.00%) Intel Core i7-4600U Intel Core i7-4600U 1006GOPS 4CU 290GHz418W Normal Laptop/Netbook Windows x64 10.0.22.2 156
#19 (>98.30%) #19 (>98.30%) 12th Gen Intel Core i7-1255U 12th Gen Intel Core i7-1255U 4305GOPS 10CU 432GHz250W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#321 (>69.81%) #321 (>69.81%) Intel Core i5-4210U Intel Core i5-4210U 884GOPS 4CU 246GHz350W Normal Laptop/Netbook Windows x64 10.0.22.2 989
#497 (>53.21%) #497 (>53.21%) AMD A8 PRO-7150B R5 10 Compute Cores 4C+6G AMD A8 PRO-7150B R5 10 Compute Cores 4C+6G 647GOPS 4CU 180GHz368W Normal Laptop/Netbook Windows x64 10.0.21.2 6
#289 (>72.83%) #289 (>72.83%) Intel Pentium 4415U Intel Pentium 4415U 940GOPS 4CU 230GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 17
#150 (>85.94%) #150 (>85.94%) AMD Ryzen 3 3250U Radeon Graphics AMD Ryzen 3 3250U Radeon Graphics 1436GOPS 3CU 349GHz150W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#121 (>88.68%) #121 (>88.68%) Intel Core i7-2760QM Intel Core i7-2760QM 1775GOPS 8CU 288GHz950W Normal Laptop/Netbook Windows x64 10.0.19.9 99
21 - 35 (694)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.