MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1176
Total Results 122692
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#396 (>80.20%) #396 (>80.20%) Intel Core i5-4670K Intel Core i5-4670K 2359GOPS 4CU 387GHz5120W Normal Desktop Windows x64 11.0.22.2 1391
#558 (>72.08%) #558 (>72.08%) Intel Core i5-4460 Intel Core i5-4460 1918GOPS 4CU 332GHz5120W Normal Desktop Windows x64 10.0.20.9 1327
#144 (>92.83%) #144 (>92.83%) Intel Core i7-5820K Intel Core i7-5820K 4406GOPS 12CU 380GHz40900W Normal Desktop Windows x64 10.0.20.9 1297
#410 (>79.50%) #410 (>79.50%) AMD FX-8320 AMD FX-8320 2323GOPS 8CU 383GHz1936W Normal Desktop Windows x64 10.0.21.2 1210
#770 (>61.45%) #770 (>61.45%) AMD Phenom II X4 965 AMD Phenom II X4 965 1435GOPS 4CU 338GHz1305W Normal Desktop Windows x64 10.0.20.9 1139
#826 (>58.65%) #826 (>58.65%) Intel Core i5 750 Intel Core i5 750 1354GOPS 4CU 267GHz1194W Normal Desktop Windows x64 10.0.19.9 1115
#516 (>74.19%) #516 (>74.19%) Intel Core i5-3470 Intel Core i5-3470 2010GOPS 4CU 352GHz5000W Normal Desktop Windows x64 10.0.20.9 1094
#521 (>73.93%) #521 (>73.93%) Intel Core i7 860 Intel Core i7 860 1989GOPS 8CU 282GHz1442W Normal Desktop Windows x64 10.0.21.1 1068
#148 (>92.63%) #148 (>92.63%) Intel Core i7-3930K Intel Core i7-3930K 4283GOPS 12CU 391GHz12000W Normal Desktop Windows x64 10.0.21.1 1050
#98 (>95.14%) #98 (>95.14%) Intel Core i7-8700K Intel Core i7-8700K 5607GOPS 12CU 454GHz5118W Normal Desktop Windows x64 11.0.23.2 1040
#496 (>75.19%) #496 (>75.19%) Intel Core i5-4570 Intel Core i5-4570 2076GOPS 4CU 350GHz2550W Normal Desktop Windows x64 10.0.22.2 1019
#777 (>61.10%) #777 (>61.10%) AMD Phenom II X4 955 AMD Phenom II X4 955 1423GOPS 4CU 319GHz1296W Normal Desktop Windows x64 10.0.21.2 1019
#371 (>81.45%) #371 (>81.45%) Intel Core i7-6700HQ Intel Core i7-6700HQ 2454GOPS 8CU 318GHz2000W Normal Desktop Windows x64 10.0.20.4 958
#85 (>95.79%) #85 (>95.79%) AMD Ryzen 7 1700 AMD Ryzen 7 1700 6231GOPS 16CU 351GHz1339W Normal Desktop Windows x64 10.0.19.9 913
18 - 32 (1176)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.