CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Nearly 700 sites use Sandra in their product reviews. We have catalogued over 9,000 reviews that use our application on our website (see Press - Reviews). The list grows daily!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1177
Total Results 122704
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1333 (>33.27%) #1333 (>33.27%) Intel Core2 Duo E7500 Intel Core2 Duo E7500 763GOPS 2CU 267GHz650W Normal Desktop Windows x64 10.0.19.9 8
#236 (>88.23%) #236 (>88.23%) Intel Core i5-9400 Intel Core i5-9400 3125GOPS 6CU 372GHz327630W Normal Desktop Windows x64 10.0.22.2 12
#910 (>54.46%) #910 (>54.46%) Intel Core2 Quad Q9550 Intel Core2 Quad Q9550 1251GOPS 4CU 273GHz950W Normal Desktop Windows x64 10.0.20.9 15
#1414 (>29.21%) #1414 (>29.21%) Intel Celeron G540 Intel Celeron G540 708GOPS 2CU 249GHz950W Normal Desktop Windows x64 10.0.21.2 66
#777 (>61.12%) #777 (>61.12%) AMD Phenom II X4 955 AMD Phenom II X4 955 1423GOPS 4CU 319GHz1296W Normal Desktop Windows x64 10.0.21.2 1019
#513 (>74.35%) #513 (>74.35%) Intel Core i5-6400 Intel Core i5-6400 2027GOPS 4CU 324GHz5119W Normal Desktop Windows x64 10.0.21.2 467
#70 (>96.54%) #70 (>96.54%) 11th Gen Intel Core i7-11700KF 11th Gen Intel Core i7-11700KF 7370GOPS 12CU 425GHz1250W Normal Desktop Windows x64 11.0.22.2 5
#1840 (>7.87%) #1840 (>7.87%) Intel Core i5-6300HQ Intel Core i5-6300HQ 337GOPS 1CU 261GHz910W Normal Desktop Windows x64 10.0.18.9 2
#622 (>68.89%) #622 (>68.89%) Intel Core i5-2320 Intel Core i5-2320 1774GOPS 4CU 321GHz5000W Normal Desktop Windows x64 10.0.21.2 526
#399 (>80.06%) #399 (>80.06%) AMD Ryzen 3 2200G Radeon Vega Graphics AMD Ryzen 3 2200G Radeon Vega Graphics 2355GOPS 4CU 363GHz650W Normal Desktop Windows x64 11.0.22.2 69
#151 (>92.48%) #151 (>92.48%) Intel Core i7-9700F Intel Core i7-9700F 4244GOPS 8CU 403GHz650W Normal Desktop Windows x64 10.0.22.2 4
#604 (>69.79%) #604 (>69.79%) Intel Core i5-4430 Intel Core i5-4430 1803GOPS 4CU 307GHz2550W Normal Desktop Windows x64 10.0.22.2 185
#272 (>86.42%) #272 (>86.42%) Intel Core i7-2700K Intel Core i7-2700K 2899GOPS 8CU 399GHz5000W Normal Desktop Windows x64 10.0.21.2 264
#776 (>61.17%) #776 (>61.17%) Intel Core i3-4170 Intel Core i3-4170 1423GOPS 4CU 361GHz570W Normal Desktop Windows x64 10.0.22.2 193
134 - 148 (1177)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.