GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Nearly 700 sites use Sandra in their product reviews. We have catalogued over 9,000 reviews that use our application on our website (see Press - Reviews). The list grows daily!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1177
Total Results 122701
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#231 (>88.48%) #231 (>88.48%) AMD Ryzen 5 2600 AMD Ryzen 5 2600 3187GOPS 6CU 365GHz1167W Normal Desktop Windows x64 10.0.20.4 6
#1486 (>25.60%) #1486 (>25.60%) Intel Celeron E3400 Intel Celeron E3400 654GOPS 2CU 239GHz650W Normal Desktop Windows x64 10.0.17.3 30
#337 (>83.17%) #337 (>83.17%) Intel Xeon E31280 Intel Xeon E31280 2590GOPS 8CU 347GHz1188W Normal Desktop Windows x64 10.0 4
#800 (>59.97%) #800 (>59.97%) Intel Core i3-4160 Intel Core i3-4160 1381GOPS 4CU 356GHz540W Normal Desktop Windows x64 10.0.18.3 290
#864 (>56.76%) #864 (>56.76%) Intel Xeon E5440 Intel Xeon E5440 1305GOPS 4CU 272GHz800W Normal Desktop Windows x64 10.0.17.9 47
#1671 (>16.33%) #1671 (>16.33%) Intel Core2 6320 Intel Core2 6320 513GOPS 2CU 187GHz452W Normal Desktop Windows x64 10.0.7.217 2
#1073 (>46.29%) #1073 (>46.29%) Intel Core i3 540 Intel Core i3 540 1072GOPS 4CU 301GHz730W Normal Desktop Windows x64 10.0.18.9 414
#1778 (>10.97%) #1778 (>10.97%) AMD A6-9220 RADEON R4 5 COMPUTE CORES 2C+3G AMD A6-9220 RADEON R4 5 COMPUTE CORES 2C+3G 425GOPS 2CU 269GHz344W Normal Desktop Windows x64 10.0.19.3 18
#424 (>78.81%) #424 (>78.81%) Intel Core i3-8100 Intel Core i3-8100 2259GOPS 4CU 360GHz814W Normal Desktop Windows x64 10.0.20.4 124
#791 (>60.42%) #791 (>60.42%) AMD A10-8750 Radeon R7 12 Compute Cores 4C+8G AMD A10-8750 Radeon R7 12 Compute Cores 4C+8G 1393GOPS 4CU 388GHz1024W Normal Desktop Windows x64 10.0.17.9 28
#1401 (>29.86%) #1401 (>29.86%) AMD Athlon II X2 255 AMD Athlon II X2 255 716GOPS 2CU 311GHz638W Normal Desktop Windows x64 10.0.17.9 61
#253 (>87.37%) #253 (>87.37%) Intel Core i7-4820K Intel Core i7-4820K 3018GOPS 8CU 387GHz10000W Normal Desktop Windows x64 10.0.19.3 260
#1036 (>48.15%) #1036 (>48.15%) Intel Core2 Quad Q9500 Intel Core2 Quad Q9500 1112GOPS 4CU 272GHz950W Normal Desktop Windows x64 10.0.7.217 4
#1670 (>16.38%) #1670 (>16.38%) AMD A4-4000 APU Radeon HD Graphics AMD A4-4000 APU Radeon HD Graphics 514GOPS 2CU 313GHz651W Normal Desktop Windows x64 10.0.17.9 53
295 - 309 (1177)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.