ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Global Rank
Aggregated Results 4010
Total Results 224316
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#2200 (>45.16%) #2200 (>45.16%) Intel Core i5-4210U Intel Core i5-4210U 884GOPS 4CU 246GHz350W Normal Laptop/Netbook Windows x64 10.0.22.2 989
#764 (>80.97%) #764 (>80.97%) Intel Core i7-6700HQ Intel Core i7-6700HQ 2454GOPS 8CU 318GHz2000W Normal Desktop Windows x64 10.0.20.4 958
#2128 (>46.96%) #2128 (>46.96%) Intel Core i5-2450M Intel Core i5-2450M 927GOPS 4CU 275GHz560W Normal Laptop/Netbook Windows x64 10.0.19.9 952
#2063 (>48.58%) #2063 (>48.58%) Intel Core i5-5200U Intel Core i5-5200U 970GOPS 4CU 247GHz418W Normal Laptop/Netbook Windows x64 10.0.21.2 950
#3743 (>6.68%) #3743 (>6.68%) Intel Pentium D Intel Pentium D 260GOPS 2CU 299GHz1300W Normal Desktop Windows x86 10.0.19.9 917
#2299 (>42.69%) #2299 (>42.69%) Intel Core i5-4200U Intel Core i5-4200U 833GOPS 4CU 234GHz418W Normal Laptop/Netbook Windows x64 10.0.21.1 913
#194 (>95.19%) #194 (>95.19%) AMD Ryzen 7 1700 AMD Ryzen 7 1700 6231GOPS 16CU 351GHz1339W Normal Desktop Windows x64 10.0.19.9 913
#2416 (>39.78%) #2416 (>39.78%) Intel Core 2 Quad Q6600 Intel Core 2 Quad Q6600 779GOPS 4CU 233GHz950W Normal Desktop Windows x86 10.0.18.9 890
#620 (>84.56%) #620 (>84.56%) Intel Core i7-3820 Intel Core i7-3820 2798GOPS 8CU 376GHz12000W Normal Desktop Windows x64 10.0.20.4 857
#1966 (>51.00%) #1966 (>51.00%) Intel Core i7 Q 720 Intel Core i7 Q 720 1032GOPS 8CU 155GHz941W Normal Laptop/Netbook Windows x64 10.0.17.9 844
#1013 (>74.76%) #1013 (>74.76%) Intel Core i7-4700HQ Intel Core i7-4700HQ 2033GOPS 8CU 299GHz588W Normal Laptop/Netbook Windows x64 10.0.21.1 843
#2047 (>48.98%) #2047 (>48.98%) Intel Core i7-4510U Intel Core i7-4510U 984GOPS 4CU 280GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 838
#1159 (>71.12%) #1159 (>71.12%) Intel Core i5-2400 Intel Core i5-2400 1813GOPS 4CU 331GHz5000W Normal Desktop Windows x64 10.0.19.9 830
#1741 (>56.61%) #1741 (>56.61%) Intel Core i3-2120 Intel Core i3-2120 1195GOPS 4CU 325GHz950W Normal Desktop Windows x64 10.0.21.2 829
42 - 56 (4010)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.