GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Top General Processor (GP)
GP (GPU) Memory Bandwidth
GP (GPU) Memory Bandwidth
Benchmark GP (GPU) Memory Bandwidth
Description Measures the memory performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 2848
Total Results 239541
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#441 (>38.29%) #441 (>38.29%) Intel HD Graphics 4000 Intel HD Graphics 4000 634GB/s 1207MB 154GHz12000W Normal Laptop/Netbook Windows x86 10.0.20.9 157
#859 (>54.41%) #859 (>54.41%) AMD Radeon RX550/550 AMD Radeon RX550/550 1814GB/s 3186MB 332GHz500W Normal Desktop Windows x64 10.0.20.9 157
#1461 (>22.42%) #1461 (>22.42%) AMD Radeon HD 6550D AMD Radeon HD 6550D 707GB/s 1615MB 116GHz650W Normal Desktop Windows x64 10.0.20.9 156
#667 (>64.61%) #667 (>64.61%) AMD Radeon Graphics AMD Radeon Graphics 2456GB/s 8574MB Normal Desktop Windows x64 11.0.23.2 156
#404 (>43.48%) #404 (>43.48%) ATI Mobility Radeon HD 5650 ATI Mobility Radeon HD 5650 694GB/s 1043MB 159GHz200W Normal Laptop/Netbook Windows x64 6.1.1 155
#73 (>70.25%) #73 (>70.25%) NVIDIA Quadro P2000 NVIDIA Quadro P2000 3321GB/s 4834MB 668GHz750W Normal Server/WorkStation Windows x64 11.0.23.2 154
#1277 (>32.20%) #1277 (>32.20%) NVIDIA GeForce GT 240 NVIDIA GeForce GT 240 888GB/s 889MB 154GHz690W Normal Desktop Windows x64 10.0.18.3 154
#1554 (>17.48%) #1554 (>17.48%) AMD Radeon HD 7480D AMD Radeon HD 7480D 612GB/s 1684MB 112GHz650W Normal Desktop Windows x64 10.0.20.9 151
#80 (>88.92%) #80 (>88.92%) Intel Iris Plus Graphics Intel Iris Plus Graphics 1904GB/s 5521MB 295GHz610W Normal Laptop/Netbook Windows x64 10.0.20.9 150
#1473 (>21.79%) #1473 (>21.79%) AMD Radeon HD 8470D AMD Radeon HD 8470D 693GB/s 1787MB 120GHz650W Normal Desktop Windows x64 10.0.20.9 148
#73 (>89.90%) #73 (>89.90%) NVIDIA GeForce GTX 660M NVIDIA GeForce GTX 660M 2098GB/s 2002MB 481GHz500W Normal Laptop/Netbook Windows x64 10.0.20.4 145
#1709 (>9.25%) #1709 (>9.25%) AMD Radeon R2 Graphics AMD Radeon R2 Graphics 455GB/s 1631MB 120GHz150W Normal Desktop Windows x64 10.0.20.4 145
#1404 (>25.45%) #1404 (>25.45%) nVidia GeForce 9800 GT nVidia GeForce 9800 GT 779GB/s 764MB 175GHz1250W Normal Desktop Windows x64 10.0.20.4 143
#1119 (>40.60%) #1119 (>40.60%) Intel HD Graphics 630 Intel HD Graphics 630 1127GB/s 4678MB 237GHz910W Normal Desktop Windows x64 11.0.22.2 143
239 - 253 (2848)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.