GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (HEVC/H.265) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Video Adapter
Media (Audio/Video) Transcode (HEVC/H.265)
Media (Audio/Video) Transcode (HEVC/H.265)
Benchmark Media (Audio/Video) Transcode (HEVC/H.265)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 131
Total Results 1563
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#38 (>63.37%) #38 (>63.37%) NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 621MB/s 2048CU 139GHz1650W Normal Desktop Windows x64 10.0.17.3 48
#22 (>8.70%) #22 (>8.70%) Intel Core i5-4300U Intel Core i5-4300U 051MB/s 4CU 198GHz250W Normal Laptop/Netbook Windows x64 10.0.6.71 46
#29 (>72.28%) #29 (>72.28%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 688MB/s 1024CU 141GHz1200W Normal Desktop Windows x64 10.0.17.9 42
#69 (>32.67%) #69 (>32.67%) AMD Radeon RX 580 AMD Radeon RX 580 222MB/s 2304CU 078GHz1500W Normal Desktop Windows x64 11.0.23.2 40
#41 (>60.40%) #41 (>60.40%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 601MB/s 1280CU 192GHz1200W Normal Desktop Windows x64 10.0.18.3 39
#60 (>41.58%) #60 (>41.58%) Intel HD Graphics 530 Intel HD Graphics 530 375MB/s 192CU 104GHz40950W Normal Desktop Windows x64 10.0.17.3 39
#51 (>50.50%) #51 (>50.50%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 505MB/s 1664CU 127GHz1450W Normal Desktop Windows x64 10.0.19.3 36
#74 (>27.72%) #74 (>27.72%) AMD Radeon RX 580 AMD Radeon RX 580 175MB/s 2304CU 133GHz1500W OverClocked : 5% Desktop Windows x64 10.0.18.9 29
#4 (>40.00%) #4 (>40.00%) NVIDIA Quadro P2000 NVIDIA Quadro P2000 529MB/s 1024CU 172GHz750W Normal Server/WorkStation Windows x64 10.0.17.9 25
#49 (>52.48%) #49 (>52.48%) Intel HD Graphics 630 Intel HD Graphics 630 514MB/s 192CU 106GHz910W Normal Desktop Windows x64 11.0.22.2 25
#40 (>61.39%) #40 (>61.39%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 617MB/s 1280CU 199GHz1200W OverClocked : 12% Desktop Windows x64 10.0.22.2 22
#61 (>40.59%) #61 (>40.59%) AMD Radeon RX Vega AMD Radeon RX Vega 369MB/s 3978CU 068GHz2950W Normal Desktop Windows x64 10.0.20.9 19
#37 (>64.36%) #37 (>64.36%) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti 622MB/s 3072CU 132GHz2500W Normal Desktop Windows x64 10.0.17.3 18
#36 (>65.35%) #36 (>65.35%) NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB 631MB/s 1152CU 188GHz1200W Normal Desktop Windows x64 10.0.18.3 17
7 - 21 (131)  Begin ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.