Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Virtual Machine
.NET Multi-Media
.NET Multi-Media
Benchmark .NET Multi-Media
Description Measures the .NET CLR multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Global Rank
Aggregated Results 574
Total Results 4450
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#162 (>71.95%) #162 (>71.95%) 12th Gen Intel Core i5-1235U 12th Gen Intel Core i5-1235U 6536Mpix/s 10CU 270GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 3
#65 (>88.85%) #65 (>88.85%) 12th Gen Intel Core i5-12400F 12th Gen Intel Core i5-12400F 17757Mpix/s 6CU 419GHz1500W Normal Desktop Windows x64 11.0.23.2 4
#39 (>93.38%) #39 (>93.38%) 12th Gen Intel Core i5-12600K 12th Gen Intel Core i5-12600K 24271Mpix/s 10CU 488GHz1500W Normal Desktop Windows x64 11.0.21.2 2
#30 (>94.95%) #30 (>94.95%) 12th Gen Intel Core i5-12600KF 12th Gen Intel Core i5-12600KF 26779Mpix/s 10CU 501GHz1250W Normal Desktop Windows x64 11.0.21.2 2
#114 (>80.31%) #114 (>80.31%) 12th Gen Intel Core i7-1255U 12th Gen Intel Core i7-1255U 9845Mpix/s 10CU 377GHz250W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#102 (>82.40%) #102 (>82.40%) 12th Gen Intel Core i7-1260P 12th Gen Intel Core i7-1260P 11682Mpix/s 12CU 429GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#36 (>93.90%) #36 (>93.90%) 12th Gen Intel Core i7-12700 12th Gen Intel Core i7-12700 25257Mpix/s 12CU 483GHz1500W Normal Desktop Windows x64 11.0.21.2 2
#264 (>54.18%) #264 (>54.18%) 12th Gen Intel Core i7-12700F 12th Gen Intel Core i7-12700F 3092Mpix/s 1CU 453GHz1500W Normal Desktop Windows x64 11.0.23.2 3
#103 (>82.23%) #103 (>82.23%) 12th Gen Intel Core i7-12700H 12th Gen Intel Core i7-12700H 11672Mpix/s 14CU 448GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 3
#19 (>96.86%) #19 (>96.86%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 34921Mpix/s 12CU 523GHz1500W Normal Desktop Windows x64 11.0.23.2 7
#42 (>92.86%) #42 (>92.86%) 12th Gen Intel Core i9-12900H 12th Gen Intel Core i9-12900H 23283Mpix/s 14CU 488GHz450W Normal Laptop/Netbook Windows x64 11.0.21.2 2
#18 (>97.04%) #18 (>97.04%) 12th Gen Intel Core i9-12900K 12th Gen Intel Core i9-12900K 35793Mpix/s 16CU 498GHz1500W Normal Desktop Windows x64 11.0.23.2 3
#16 (>97.39%) #16 (>97.39%) 12th Gen Intel Core i9-12900KF 12th Gen Intel Core i9-12900KF 39019Mpix/s 16CU 501GHz1500W Normal Desktop Windows x64 11.0.22.2 3
#22 (>96.34%) #22 (>96.34%) 13th Gen Intel Core i5-13600K 13th Gen Intel Core i5-13600K 32807Mpix/s 14CU 519GHz1500W Normal Desktop Windows x64 11.0.22.2 4
10 - 24 (574)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.