GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top Virtual Machine
.NET Multi-Media
.NET Multi-Media
Benchmark .NET Multi-Media
Description Measures the .NET CLR multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Global Rank
Aggregated Results 574
Total Results 4450
Local Rank | Desktop | Laptop/Netbook | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#336 (>41.64%) #336 (>41.64%) AMD FX-6100 AMD FX-6100 2046Mpix/s 5CU 372GHz1500W Normal Desktop Windows x64 10.0.17.3 7
#341 (>40.77%) #341 (>40.77%) Intel Pentium 4417U Intel Pentium 4417U 1960Mpix/s 2CU 230GHz150W Normal Laptop/Netbook Windows x64 10.0.21.2 2
#127 (>78.05%) #127 (>78.05%) Intel Core i5-9500 Intel Core i5-9500 8685Mpix/s 6CU 440GHz910W Normal Desktop Windows x64 11.0.21.2 2
#163 (>71.78%) #163 (>71.78%) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core 6479Mpix/s 2CU 359GHz1050W Normal Desktop Windows x64 10.0.21.2 2
#542 (>5.75%) #542 (>5.75%) Virtual Virtual 373Mpix/s 1CU 157GHz890W Normal Desktop Windows x86 11.0.22.2 2
#222 (>61.50%) #222 (>61.50%) Intel Core i7 870 Intel Core i7 870 4039Mpix/s 6CU 308GHz1446W Normal Desktop Windows x64 10.0.21.2 6
#256 (>55.57%) #256 (>55.57%) AMD FX-6300 AMD FX-6300 3156Mpix/s 6CU 411GHz1488W Normal Desktop Windows x64 10.0.21.1 22
#137 (>76.31%) #137 (>76.31%) AMD Ryzen 5 4500U Radeon Graphics AMD Ryzen 5 4500U Radeon Graphics 7624Mpix/s 6CU 321GHz150W Normal Laptop/Netbook Windows x64 10.0.21.1 2
#255 (>55.75%) #255 (>55.75%) Intel Pentium G4600 Intel Pentium G4600 3194Mpix/s 4CU 360GHz819W Normal Desktop Windows x64 7.0.1 5
#245 (>57.49%) #245 (>57.49%) Intel Core i5-4310M Intel Core i5-4310M 3341Mpix/s 2CU 289GHz570W Normal Laptop/Netbook Windows x64 11.0.21.2 33
#283 (>50.87%) #283 (>50.87%) Intel Core i5-6300U Intel Core i5-6300U 2806Mpix/s 4CU 295GHz250W Normal Laptop/Netbook Windows x64 10.0.21.2 4
#442 (>23.17%) #442 (>23.17%) Intel Celeron G1840 Intel Celeron G1840 1018Mpix/s 2CU 280GHz570W Normal Desktop Windows x64 10.0.21.2 2
#528 (>8.19%) #528 (>8.19%) Pentium E5200 Pentium E5200 426Mpix/s 2CU 251GHz650W Normal Desktop Windows x86 10.0 5
#364 (>36.76%) #364 (>36.76%) AMD PRO A8-8600B R6 10 Compute Cores 4C+6G AMD PRO A8-8600B R6 10 Compute Cores 4C+6G 1663Mpix/s 2CU 255GHz350W Normal Laptop/Netbook Windows x64 10.0.21.2 3
171 - 185 (574)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.