GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Virtual Machine
.NET Multi-Media
.NET Multi-Media
Benchmark .NET Multi-Media
Description Measures the .NET CLR multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 277
Total Results 2485
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#281 (>15.92%) #281 (>15.92%) AMD Athlon II X2 215 AMD Athlon II X2 215 846Mpix/s 2CU 271GHz608W Normal Desktop Windows x64 7.0.1 2
#278 (>16.82%) #278 (>16.82%) AMD Athlon II X4 641 AMD Athlon II X4 641 908Mpix/s 4CU 280GHz1079W Normal Desktop Windows x64 7.0.1 2
#267 (>20.12%) #267 (>20.12%) AMD Athlon X4 740 Quad Core AMD Athlon X4 740 Quad Core 1045Mpix/s 4CU 359GHz1001W Normal Desktop Windows x64 7.0.1 2
#208 (>37.84%) #208 (>37.84%) AMD FX-6300 AMD FX-6300 2233Mpix/s 3CU 397GHz1314W Normal Desktop Windows x64 7.0.1 2
#248 (>25.83%) #248 (>25.83%) AMD FX-8350 AMD FX-8350 1374Mpix/s 4CU 347GHz1488W Normal Desktop Windows x64 7.0.1 6
#179 (>46.55%) #179 (>46.55%) Intel Core i7 950 Intel Core i7 950 3017Mpix/s 6CU 314GHz1333W Normal Desktop Windows x64 7.0.1 5
#120 (>64.26%) #120 (>64.26%) Intel Intel 5973Mpix/s 8CU 310GHz1065W Normal Desktop Windows x64 7.0.1 2
#280 (>16.22%) #280 (>16.22%) Intel Celeron G530 Intel Celeron G530 875Mpix/s 2CU 240GHz840W Normal Desktop Windows x64 7.0.1 2
#249 (>25.53%) #249 (>25.53%) Intel Core 2 Duo E7600 Intel Core 2 Duo E7600 1370Mpix/s 2CU 306GHz650W Normal Desktop Windows x64 7.0.1 2
#285 (>14.71%) #285 (>14.71%) Intel Core 2 Duo E8400 Intel Core 2 Duo E8400 743Mpix/s 2CU 300GHz650W Normal Desktop Windows x64 7.0.1 43
#268 (>19.82%) #268 (>19.82%) Intel Core 2 Duo E8600 Intel Core 2 Duo E8600 1023Mpix/s 2CU 334GHz650W Normal Desktop Windows x64 7.0.1 2
#291 (>12.91%) #291 (>12.91%) Intel Pentium Dual E2200 Intel Pentium Dual E2200 640Mpix/s 2CU 221GHz650W Normal Desktop Windows x64 7.0.1 2
#220 (>34.23%) #220 (>34.23%) Intel Core 2 Quad Q8200 Intel Core 2 Quad Q8200 1982Mpix/s 4CU 233GHz950W Normal Desktop Windows x64 7.0.1 3
#260 (>22.22%) #260 (>22.22%) Intel Pentium G2020 Intel Pentium G2020 1149Mpix/s 2CU 289GHz550W Normal Desktop Windows x64 7.0.1 2
14 - 28 (277)  Begin < Back ( 2 4 6 8 10 12 14 16 18 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.