AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 2150
Total Results 154459
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#623 (>4.16%) #623 (>4.16%) AMD Mobility Radeon HD 5000 AMD Mobility Radeon HD 5000 29606ns 080GB 159GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 26
#633 (>2.62%) #633 (>2.62%) AMD Mobility Radeon HD 5000 AMD Mobility Radeon HD 5000 47353ns 100GB 160GHz200W Normal Laptop/Netbook Windows x64 10.0.17.3 2
#511 (>21.42%) #511 (>21.42%) AMD Mobility Radeon HD 5570 AMD Mobility Radeon HD 5570 6948ns 200GB Normal Laptop/Netbook Windows x64 10.0.19.3 3
#385 (>40.83%) #385 (>40.83%) AMD Mobility Radeon HD 5570 AMD Mobility Radeon HD 5570 5239ns 150GB 160GHz Normal Laptop/Netbook Windows x64 10.0.6.71 2
#433 (>33.44%) #433 (>33.44%) AMD Mobility Radeon HD 5800 AMD Mobility Radeon HD 5800 5859ns 111GB 230GHz500W Normal Laptop/Netbook Windows x64 10.0.19.9 50
#311 (>52.23%) #311 (>52.23%) AMD Mobility Radeon HD 5800 AMD Mobility Radeon HD 5800 4642ns 100GB 267GHz500W Normal Laptop/Netbook Windows x64 10.0.17.9 12
#615 (>5.39%) #615 (>5.39%) AMD Mobility Radeon HD 5800 AMD Mobility Radeon HD 5800 24380ns 100GB 280GHz500W Normal Laptop/Netbook Windows x64 10.0.17.9 2
#229 (>18.28%) #229 (>18.28%) AMD Mobility Radeon HD 5800 AMD Mobility Radeon HD 5800 6545ns 100GB 358GHz500W Normal Server/WorkStation Windows x64 10.0.19.9 8
#1377 (>9.11%) #1377 (>9.11%) AMD Radeon AMD Radeon 9480ns 108GB 127GHz Normal Desktop Windows x64 10.0.19.9 3
#928 (>38.77%) #928 (>38.77%) AMD Radeon 500 AMD Radeon 500 4260ns 300GB 368GHz500W Normal Desktop Windows x64 10.0.20.4 25
#1268 (>16.31%) #1268 (>16.31%) AMD Radeon 520 AMD Radeon 520 6725ns 204GB 037GHz650W Normal Desktop Windows x64 10.0.20.9 34
#1119 (>26.16%) #1119 (>26.16%) AMD Radeon 530 AMD Radeon 530 5256ns 249GB 750W Normal Desktop Windows x64 11.0.21.2 54
#1167 (>22.99%) #1167 (>22.99%) AMD Radeon 530 AMD Radeon 530 5593ns 200GB 750W Normal Desktop Windows x64 10.0.18.9 2
#1044 (>31.11%) #1044 (>31.11%) AMD Radeon 535 AMD Radeon 535 4833ns 200GB Normal Desktop Windows x64 10.0.20.9 4
96 - 110 (2150)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.