AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 2150
Total Results 154486
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#337 (>77.81%) #337 (>77.81%) NVIDIA GeForce RTX 4080 SUPER NVIDIA GeForce RTX 4080 SUPER 2266ns 1600GB 2260GHz Normal Desktop Windows x64 11.0.23.2 13
#297 (>80.45%) #297 (>80.45%) NVIDIA GeForce RTX 4080 NVIDIA GeForce RTX 4080 2130ns 1600GB 2240GHz Normal Desktop Windows x64 10.0.7.217 2
#306 (>79.85%) #306 (>79.85%) NVIDIA GeForce RTX 4080 NVIDIA GeForce RTX 4080 2169ns 1600GB 2153GHz Normal Desktop Windows x64 11.0.23.2 128
#62 (>78.14%) #62 (>78.14%) NVIDIA GeForce RTX 3090 Ti NVIDIA GeForce RTX 3090 Ti 2610ns 2575GB 2094GHz Normal Server/WorkStation Windows x64 11.0.22.2 3
#43 (>84.95%) #43 (>84.95%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 2250ns 2575GB 2084GHz4500W Normal Server/WorkStation Windows x64 11.0.23.2 5
#329 (>78.34%) #329 (>78.34%) NVIDIA GeForce RTX 4070 Ti SUPER NVIDIA GeForce RTX 4070 Ti SUPER 2246ns 1600GB 2061GHz Normal Desktop Windows x64 11.0.23.2 15
#331 (>78.20%) #331 (>78.20%) NVIDIA GeForce RTX 4070 SUPER NVIDIA GeForce RTX 4070 SUPER 2255ns 1200GB 2058GHz Normal Desktop Windows x64 11.0.23.2 14
#380 (>74.97%) #380 (>74.97%) NVIDIA GeForce RTX 4070 Ti NVIDIA GeForce RTX 4070 Ti 2384ns 1200GB 2057GHz Normal Desktop Windows x64 11.0.23.2 93
#449 (>70.41%) #449 (>70.41%) NVIDIA GeForce RTX 3090 Ti NVIDIA GeForce RTX 3090 Ti 2601ns 2400GB 2056GHz Normal Desktop Windows x64 11.0.22.2 19
#336 (>77.87%) #336 (>77.87%) NVIDIA GeForce RTX 4070 NVIDIA GeForce RTX 4070 2263ns 1200GB 2055GHz Normal Desktop Windows x64 11.0.23.2 101
#810 (>46.57%) #810 (>46.57%) NVIDIA GeForce RTX 3090 Ti NVIDIA GeForce RTX 3090 Ti 3762ns 2400GB 2050GHz Normal Desktop Windows x64 11.0.22.2 2
#396 (>73.91%) #396 (>73.91%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 2430ns 2400GB 2035GHz4500W Normal Desktop Windows x64 11.0.23.2 122
#692 (>54.36%) #692 (>54.36%) NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3090 3408ns 2381GB 1900GHz3500W Normal Desktop Windows x64 10.0.21.2 4
#1011 (>33.29%) #1011 (>33.29%) NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3090 4653ns 2400GB 1880GHz3500W Normal Desktop Windows x64 11.0.23.2 323
0 - 14 (2150)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.