MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 2149
Total Results 154285
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#1471 (>2.84%) #1471 (>2.84%) NVIDIA GeForce GTX 680 NVIDIA GeForce GTX 680 26427ns 218GB 606GHz1950W Normal Desktop Windows x64 10.0.20.9 11
#301 (>80.17%) #301 (>80.17%) NVIDIA GeForce GTX 660 Ti NVIDIA GeForce GTX 660 Ti 2140ns 200GB 606GHz1500W Normal Desktop Windows x86 7.0.1 2
#332 (>78.12%) #332 (>78.12%) NVIDIA GeForce GTX 780 NVIDIA GeForce GTX 780 2254ns 306GB 606GHz2500W Normal Desktop Windows x64 10.0.19.9 305
#210 (>25.09%) #210 (>25.09%) NVIDIA Quadro M4000 NVIDIA Quadro M4000 5636ns 800GB 605GHz1200W Normal Server/WorkStation Windows x64 11.0.21.2 31
#407 (>73.17%) #407 (>73.17%) NVIDIA GeForce GTX 780 NVIDIA GeForce GTX 780 2464ns 350GB 604GHz2500W Normal Desktop Windows x64 10.0.18.3 7
#385 (>74.62%) #385 (>74.62%) NVIDIA GeForce GTX 660 Ti NVIDIA GeForce GTX 660 Ti 2393ns 212GB 602GHz1500W Normal Desktop Windows x64 10.0.19.9 331
#342 (>77.46%) #342 (>77.46%) NVIDIA GeForce GTX 660 NVIDIA GeForce GTX 660 2277ns 200GB 602GHz1400W Normal Desktop Windows x86 10.0.6.71 9
#355 (>76.60%) #355 (>76.60%) nVidia GeForce GTX 670 nVidia GeForce GTX 670 2309ns 219GB 602GHz1700W Normal Desktop Windows x64 10.0.20.4 305
#1432 (>5.42%) #1432 (>5.42%) NVIDIA GeForce GTX 660 NVIDIA GeForce GTX 660 15963ns 198GB 602GHz1400W Normal Desktop Windows x64 10.0.20.9 34
#304 (>79.97%) #304 (>79.97%) NVIDIA GeForce GTX 950 NVIDIA GeForce GTX 950 2160ns 200GB 601GHz900W Normal Desktop Windows x86 10.0.16.7 4
#230 (>84.86%) #230 (>84.86%) NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 1933ns 404GB 601GHz1650W Normal Desktop Windows x64 11.0.22.2 809
#541 (>64.31%) #541 (>64.31%) 2x NVIDIA GeForce GTX 680 2x NVIDIA GeForce GTX 680 2904ns 194GB 601GHz1950W Normal Desktop Windows x64 10.0.19.9 2
#383 (>74.75%) #383 (>74.75%) 2x NVIDIA GeForce GTX 780 2x NVIDIA GeForce GTX 780 2391ns 294GB 601GHz2500W Normal Desktop Windows x64 10.0.18.9 3
#502 (>66.89%) #502 (>66.89%) NVIDIA GeForce GTX 650 Ti BOOST NVIDIA GeForce GTX 650 Ti BOOST 2763ns 200GB 601GHz1400W Normal Desktop Windows x64 10.0.19.3 3
320 - 334 (2149)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.