ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1132
Total Results 115608
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#301 (>80.18%) #301 (>80.18%) NVIDIA GeForce GTX 1650 NVIDIA GeForce GTX 1650 2142ns 400GB 913GHz750W Normal Desktop Windows x64 11.0.23.2 1003
#303 (>80.05%) #303 (>80.05%) nVidia GeForce 840A nVidia GeForce 840A 2148ns 200GB 200GHz Normal Desktop Windows x64 10.0.18.3 9
#305 (>79.92%) #305 (>79.92%) nVidia GeForce GTX 770 nVidia GeForce GTX 770 2161ns 231GB 698GHz2300W Normal Desktop Windows x64 10.0.20.9 693
#306 (>79.85%) #306 (>79.85%) NVIDIA GeForce RTX 4080 NVIDIA GeForce RTX 4080 2169ns 1600GB 2153GHz Normal Desktop Windows x64 11.0.23.2 128
#308 (>79.72%) #308 (>79.72%) Intel Xe Graphics Intel Xe Graphics 2176ns 638GB Normal Desktop Windows x64 10.0.20.9 5
#309 (>79.66%) #309 (>79.66%) NVIDIA GeForce GTX 780 Ti NVIDIA GeForce GTX 780 Ti 2179ns 300GB 678GHz2500W Normal Desktop Windows x64 10.0.19.3 131
#313 (>79.39%) #313 (>79.39%) NVIDIA GeForce GTX 780 Ti NVIDIA GeForce GTX 780 Ti 2206ns 300GB 627GHz2500W Normal Desktop Windows x64 10.0.6.167 9
#315 (>79.26%) #315 (>79.26%)   2210ns 006GHz Normal Desktop Windows x64 11.0.22.2 2
#315 (>79.26%) #315 (>79.26%) NVIDIA GeForce GTX 570 NVIDIA GeForce GTX 570 2210ns 124GB 385GHz2190W Normal Desktop Windows x64 10.0.17.3 135
#317 (>79.13%) #317 (>79.13%) Intel Iris Pro Graphics P580 Intel Iris Pro Graphics P580 2213ns 319GB Normal Desktop Windows x64 10.0.6.71 2
#317 (>79.13%) #317 (>79.13%) Intel UHD Graphics P630 Intel UHD Graphics P630 2213ns 953GB 069GHz900W Normal Desktop Windows x64 10.0.21.2 7
#319 (>79.00%) #319 (>79.00%) nVidia GeForce GTX 1650 Ti nVidia GeForce GTX 1650 Ti 2218ns 400GB 1168GHz500W Normal Desktop Windows x64 11.0.23.2 114
#320 (>78.93%) #320 (>78.93%) NVIDIA GeForce RTX 2070 NVIDIA GeForce RTX 2070 2222ns 788GB 1134GHz2150W Normal Desktop Windows x64 10.0.19.9 3
#321 (>78.86%) #321 (>78.86%) Intel HD Graphics P4600 Intel HD Graphics P4600 2223ns 163GB Normal Desktop Windows x64 10.0.21.2 2
209 - 223 (1132)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.