GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (Sequential Access)
GP Global Data Cache/Memory Latencies (Sequential Access)
Benchmark GP Global Data Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Global Rank
Aggregated Results 90
Total Results 428
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#22 (>76.67%) #22 (>76.67%) NVIDIA GeForce GT 1030 NVIDIA GeForce GT 1030 491ns 194GB 601GHz300W Normal Desktop Windows x64 10.0.18.3 2
#23 (>75.56%) #23 (>75.56%) NVIDIA TITAN V NVIDIA TITAN V 534ns 1200GB 170GHz3000W Normal Server/WorkStation Windows x64 10.0.18.3 2
#24 (>74.44%) #24 (>74.44%) NVIDIA GeForce GTX 460 NVIDIA GeForce GTX 460 583ns 100GB 402GHz1500W Normal Desktop Windows x64 6.1.1 4
#25 (>73.33%) #25 (>73.33%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 616ns 600GB 921GHz1200W OverClocked : 15% Desktop Windows x64 10.0.19.9 7
#26 (>72.22%) #26 (>72.22%) NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti 625ns 1100GB 1007GHz2500W Normal Desktop Windows x64 10.0.18.3 3
#27 (>71.11%) #27 (>71.11%) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 629ns 800GB 760GHz1500W Normal Desktop Windows x64 10.0.6.71 2
#28 (>70.00%) #28 (>70.00%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 693ns 800GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 3
#29 (>68.89%) #29 (>68.89%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 708ns 200GB 780GHz1200W Normal Desktop Windows x64 10.0.17.9 3
#30 (>67.78%) #30 (>67.78%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 710ns 200GB 780GHz1200W Normal Desktop Windows x86 10.0.5.231 2
#31 (>66.67%) #31 (>66.67%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 735ns 197GB 690GHz1200W Normal Desktop Windows x64 10.0.5.231 3
#32 (>65.56%) #32 (>65.56%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 741ns 200GB 780GHz1200W Normal Desktop Windows x86 10.0.5.231 5
#33 (>64.44%) #33 (>64.44%) NVIDIA GeForce GT 1030 NVIDIA GeForce GT 1030 759ns 200GB 601GHz300W Normal Desktop Windows x64 10.0.18.9 5
#34 (>63.33%) #34 (>63.33%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 760ns 400GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 10
#35 (>62.22%) #35 (>62.22%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 782ns 200GB 630GHz1200W Normal Desktop Windows x64 10.0.18.3 24
21 - 35 (90)  Begin < Back ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.