ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Java Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Virtual Machine
Java Arithmetic
Java Arithmetic
Benchmark Java Arithmetic
Description Measures the Java Runtime Engine (JRE) arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 172
Total Results 759
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#79 (>28.44%) #79 (>28.44%) Intel Core i7 920 Intel Core i7 920 5309GOPS 8CU 221GHz1300W Normal Desktop Windows x64 6.3 2
#80 (>27.52%) #80 (>27.52%) AMD Phenom II X4 955 AMD Phenom II X4 955 5219GOPS 4CU 331GHz1250W Normal Desktop Windows x64 10.0.21.2 4
#19 (>68.97%) #19 (>68.97%) Intel Core i5 M 560 Intel Core i5 M 560 5140GOPS 4CU 279GHz250W Normal Laptop/Netbook Windows x64 10.0.20.4 2
#20 (>67.24%) #20 (>67.24%) Intel Core i5-3340M Intel Core i5-3340M 5087GOPS 2CU 339GHz350W Normal Laptop/Netbook Windows x64 10.0.21.1 2
#21 (>65.52%) #21 (>65.52%) Intel Core i5-3320M Intel Core i5-3320M 4893GOPS 2CU 319GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#81 (>26.61%) #81 (>26.61%) Intel Core i5-4670K Intel Core i5-4670K 4853GOPS 4CU 420GHz840W Normal Desktop Windows x64 10.0 7
#22 (>63.79%) #22 (>63.79%) Intel Core i7-6500U Intel Core i7-6500U 4846GOPS 4CU 304GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 10
#82 (>25.69%) #82 (>25.69%) AMD Phenom II X4 965 AMD Phenom II X4 965 4795GOPS 4CU 343GHz1239W Normal Desktop Windows x64 10.0.17.9 5
#23 (>62.07%) #23 (>62.07%) Intel Core i5-4300U Intel Core i5-4300U 4595GOPS 4CU 279GHz250W Normal Laptop/Netbook Windows x64 10.0 3
#83 (>24.77%) #83 (>24.77%) Intel Core i3-6100 Intel Core i3-6100 4570GOPS 4CU 370GHz510W Normal Desktop Windows x64 10.0 2
#24 (>60.34%) #24 (>60.34%) Intel Core i7-4650U Intel Core i7-4650U 4561GOPS 4CU 329GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 5
#25 (>58.62%) #25 (>58.62%) Intel Core i5-6200U Intel Core i5-6200U 4554GOPS 3CU 260GHz250W Normal Laptop/Netbook Windows x64 10.0.21.2 3
#26 (>56.90%) #26 (>56.90%) Intel Core i5-5300U Intel Core i5-5300U 4536GOPS 4CU 289GHz250W Normal Laptop/Netbook Windows x64 10.0 3
#27 (>55.17%) #27 (>55.17%) Intel Core i7-4600U Intel Core i7-4600U 4495GOPS 3CU 314GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 4
98 - 112 (172)  Begin < Back ( 2 4 6 8 10 12 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.