MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Java Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Virtual Machine
Java Arithmetic
Java Arithmetic
Benchmark Java Arithmetic
Description Measures the Java Runtime Engine (JRE) arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 172
Total Results 759
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#93 (>15.60%) #93 (>15.60%) Intel Core 2 Duo E8400 Intel Core 2 Duo E8400 2799GOPS 2CU 302GHz650W Normal : 1% Desktop Windows x64 10.0 5
#44 (>25.86%) #44 (>25.86%) Intel Celeron 1005M Intel Celeron 1005M 2762GOPS 2CU 190GHz350W Normal Laptop/Netbook Windows x64 10.0 5
#45 (>24.14%) #45 (>24.14%) Intel Core i7 Q 720 Intel Core i7 Q 720 2645GOPS 8CU 173GHz450W Normal Laptop/Netbook Windows x64 6.3 2
#94 (>14.68%) #94 (>14.68%) AMD FX-6100 AMD FX-6100 2525GOPS 6CU 375GHz1297W Normal Desktop Windows x64 6.1.1 2
#46 (>22.41%) #46 (>22.41%) Intel Pentium B960 Intel Pentium B960 2402GOPS 2CU 220GHz440W Normal Laptop/Netbook Windows x64 6.1.1 2
#2 (>50.00%) #2 (>50.00%) Intel Core i7-3612QM Intel Core i7-3612QM 2300GOPS 8CU 309GHz350W Normal Virtualised Windows x64 6.3 2
#47 (>20.69%) #47 (>20.69%) Intel Atom E3845 Intel Atom E3845 2213GOPS 4CU 192GHz100W Normal Laptop/Netbook Windows x64 10.0.6.167 3
#97 (>11.93%) #97 (>11.93%) AMD Athlon II X2 260 AMD Athlon II X2 260 2213GOPS 2CU 321GHz627W Normal Desktop Windows x64 10.0 2
#48 (>18.97%) #48 (>18.97%) AMD A8-4500M APU Radeon HD Graphics AMD A8-4500M APU Radeon HD Graphics 2104GOPS 2CU 279GHz1000W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#49 (>17.24%) #49 (>17.24%) AMD A6-3420M APU Radeon HD Graphics AMD A6-3420M APU Radeon HD Graphics 1986GOPS 4CU 195GHz450W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#98 (>11.01%) #98 (>11.01%) Intel Core i5 660 Intel Core i5 660 1828GOPS 2CU 347GHz730W Normal Desktop Windows x64 6.1.1 2
#50 (>15.52%) #50 (>15.52%) Intel Core i3-4010U Intel Core i3-4010U 1789GOPS 4CU 170GHz150W Normal Laptop/Netbook Windows x64 6.3 3
#99 (>10.09%) #99 (>10.09%) Intel Core i7-3960X Intel Core i7-3960X 1635GOPS 1CU 315GHz1300W Normal Desktop Windows x64 6.1.1 3
#51 (>13.79%) #51 (>13.79%) Intel Core i3-3227U Intel Core i3-3227U 1527GOPS 4CU 090GHz170W Normal Laptop/Netbook Windows x64 6.3 2
136 - 150 (172)  Begin < Back ( 2 4 6 8 10 12 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.