MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Texture Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top General Processor (GP)
GP Texture Cache/Memory Latencies (Sequential Access)
GP Texture Cache/Memory Latencies (Sequential Access)
Benchmark GP Texture Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 64
Total Results 259
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#16 (>73.21%) #16 (>73.21%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 645ns 600GB 855GHz1200W Normal Desktop Windows x64 10.0.18.3 7
#17 (>71.43%) #17 (>71.43%) NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti 646ns 1100GB 1393GHz2500W Normal Desktop Windows x64 10.0.20.4 3
#18 (>69.64%) #18 (>69.64%) NVIDIA GeForce RTX 2070 NVIDIA GeForce RTX 2070 668ns 800GB 1445GHz2150W Normal Desktop Windows x64 10.0.18.9 2
#19 (>67.86%) #19 (>67.86%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 683ns 800GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 2
#20 (>66.07%) #20 (>66.07%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 692ns 394GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 7
#21 (>64.29%) #21 (>64.29%) NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3090 742ns 2381GB 1917GHz3500W Normal Desktop Windows x64 10.0.20.4 4
#22 (>62.50%) #22 (>62.50%) NVIDIA GeForce GT 1030 NVIDIA GeForce GT 1030 755ns 200GB 601GHz300W Normal Desktop Windows x64 10.0.18.9 3
#23 (>60.71%) #23 (>60.71%) Intel Xe Graphics Intel Xe Graphics 771ns 475GB Normal Desktop Windows x64 10.0.20.9 3
#24 (>58.93%) #24 (>58.93%) NVIDIA TITAN X NVIDIA TITAN X 783ns 1200GB 903GHz2500W Normal Desktop Windows x64 10.0.18.3 3
#25 (>57.14%) #25 (>57.14%) NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3090 810ns 2381GB 2230GHz3500W OverClocked : 14% Desktop Windows x64 10.0.21.1 2
#26 (>55.36%) #26 (>55.36%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 812ns 594GB 879GHz1200W Normal Desktop Windows x64 10.0.18.3 5
#27 (>53.57%) #27 (>53.57%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 816ns 400GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 6
#28 (>51.79%) #28 (>51.79%) Intel HD Graphics 530 Intel HD Graphics 530 827ns 019GB 267GHz40900W Normal Desktop Windows x64 7.0.1 2
#29 (>50.00%) #29 (>50.00%) Intel UHD Graphics 630 Intel UHD Graphics 630 828ns 959GB 310GHz1310W Normal Desktop Windows x64 10.0.18.9 2
15 - 29 (64)  Begin < Back ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.