Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Java Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Virtual Machine
Java Multi-Media
Java Multi-Media
Benchmark Java Multi-Media
Description Measures the Java Runtime Engine (JRE) multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 47
Total Results 215
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#27 (>50.00%) #27 (>50.00%) Intel Core i5-4300U Intel Core i5-4300U 1366Mpix/s 4CU 289GHz Normal Laptop/Netbook Windows x64 10.0.6.71 7
#39 (>26.92%) #39 (>26.92%) Intel Core i3-4010U Intel Core i3-4010U 932Mpix/s 4CU 170GHz150W Normal Laptop/Netbook Windows x64 6.3 3
#40 (>25.00%) #40 (>25.00%) Intel Core i3-2330M Intel Core i3-2330M 931Mpix/s 4CU 185GHz440W Normal Laptop/Netbook Windows x64 7.0.1 2
#23 (>57.69%) #23 (>57.69%) Intel Core i5-5300U Intel Core i5-5300U 1455Mpix/s 4CU 261GHz265W Normal Laptop/Netbook Windows x64 10.0.6.71 8
#7 (>88.46%) #7 (>88.46%) Intel Core i7-4710HQ Intel Core i7-4710HQ 3759Mpix/s 8CU 344GHz588W Normal Laptop/Netbook Windows x64 10.0.6.71 2
#5 (>92.31%) #5 (>92.31%) Intel Core i7-4710MQ Intel Core i7-4710MQ 3977Mpix/s 8CU 309GHz580W Normal Laptop/Netbook Windows x64 10.0.5.231 6
#47 (>11.54%) #47 (>11.54%) Intel Core i7-4710MQ Intel Core i7-4710MQ 580Mpix/s 1CU 349GHz Normal Laptop/Netbook Windows x64 10.0.5.231 2
#30 (>44.23%) #30 (>44.23%) Intel Core i5-3337U Intel Core i5-3337U 1207Mpix/s 4CU 090GHz213W Normal Laptop/Netbook Windows x64 10.0.5.231 3
#49 (>7.69%) #49 (>7.69%) Intel Celeron 1005M Intel Celeron 1005M 514Mpix/s 2CU 190GHz350W Normal Laptop/Netbook Windows x64 10.0 2
#48 (>9.62%) #48 (>9.62%) Intel Celeron N2840 Intel Celeron N2840 515Mpix/s 2CU 258GHz78W Normal Laptop/Netbook Windows x64 10.0 3
#29 (>46.15%) #29 (>46.15%) Intel Core i5-4200U Intel Core i5-4200U 1236Mpix/s 4CU 259GHz250W Normal Laptop/Netbook Windows x64 10.0 5
#46 (>13.46%) #46 (>13.46%) Intel Pentium B960 Intel Pentium B960 582Mpix/s 2CU 220GHz440W Normal Laptop/Netbook Windows x64 6.1.1 2
#28 (>48.08%) #28 (>48.08%) Intel Core i5-2450M Intel Core i5-2450M 1303Mpix/s 4CU 279GHz438W Normal Laptop/Netbook Windows x64 6.1.1 4
#36 (>32.69%) #36 (>32.69%) Intel Core i3-2350M Intel Core i3-2350M 1032Mpix/s 4CU 230GHz440W Normal Laptop/Netbook Windows x64 10.0 2
29 - 43 (47)  Begin < Back ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.