Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Financial Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top General Processor (GP)
GP (GPU) Financial Analysis (High/Double Precision)
GP (GPU) Financial Analysis (High/Double Precision)
Benchmark GP (GPU) Financial Analysis (High/Double Precision)
Description Measures the financial analysis (pricing options) performance of processors.
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 292
Total Results 3197
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#61 (>69.54%) #61 (>69.54%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 13217kOPTS 19CU 173GHz1800W Normal Desktop Windows x64 10.0.19.9 16
#59 (>70.56%) #59 (>70.56%) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 14348kOPTS 20CU 181GHz1800W Normal Desktop Windows x64 10.0.20.4 77
#42 (>79.19%) #42 (>79.19%) NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti 20086kOPTS 28CU 178GHz2500W Normal Desktop Windows x64 10.0.20.9 52
#126 (>36.55%) #126 (>36.55%) NVIDIA GeForce GTX 1650 NVIDIA GeForce GTX 1650 4259kOPTS 14CU 169GHz750W Normal Desktop Windows x64 10.0.20.4 13
#110 (>44.67%) #110 (>44.67%) NVIDIA GeForce GTX 1650 SUPER NVIDIA GeForce GTX 1650 SUPER 6159kOPTS 20CU 174GHz1000W Normal Desktop Windows x64 10.0.7.217 3
#101 (>49.24%) #101 (>49.24%) NVIDIA GeForce GTX 1660 NVIDIA GeForce GTX 1660 6803kOPTS 22CU 182GHz1200W Normal Desktop Windows x64 10.0.20.4 6
#91 (>54.31%) #91 (>54.31%) NVIDIA GeForce GTX 1660 NVIDIA GeForce GTX 1660 8075kOPTS 22CU 203GHz1200W OverClocked : 9% Desktop Windows x64 10.0.19.9 2
#100 (>49.75%) #100 (>49.75%) NVIDIA GeForce GTX 1660 SUPER NVIDIA GeForce GTX 1660 SUPER 6878kOPTS 22CU 179GHz1250W Normal Desktop Windows x64 10.0.20.4 18
#96 (>51.78%) #96 (>51.78%) NVIDIA GeForce GTX 1660 Ti NVIDIA GeForce GTX 1660 Ti 7254kOPTS 24CU 179GHz1200W Normal Desktop Windows x64 10.0.20.4 18
#140 (>29.44%) #140 (>29.44%) NVIDIA GeForce GTX 260 NVIDIA GeForce GTX 260 3116kOPTS 27CU 135GHz1820W Normal Desktop Windows x64 6.1.1 4
#131 (>34.01%) #131 (>34.01%) NVIDIA GeForce GTX 460 NVIDIA GeForce GTX 460 3738kOPTS 7CU 157GHz1500W Normal Desktop Windows x64 10.0.5.231 11
#99 (>50.25%) #99 (>50.25%) NVIDIA GeForce GTX 470 NVIDIA GeForce GTX 470 6998kOPTS 14CU 126GHz2250W Normal Desktop Windows x64 6.1.1 3
#86 (>56.85%) #86 (>56.85%) NVIDIA GeForce GTX 480 NVIDIA GeForce GTX 480 8750kOPTS 15CU 147GHz2500W Normal Desktop Windows x64 6.3 4
#155 (>21.83%) #155 (>21.83%) NVIDIA GeForce GTX 550 Ti NVIDIA GeForce GTX 550 Ti 2304kOPTS 2CU 141GHz1160W Normal Desktop Windows x64 10.0.20.4 5
164 - 178 (292)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.