ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top Processor
Processor Scientific Analysis (Normal/Single Precision)
Processor Scientific Analysis (Normal/Single Precision)
Benchmark Processor Scientific Analysis (Normal/Single Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 2155
Total Results 35864
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#426 (>35.61%) #426 (>35.61%) Intel Core2 Duo T5750 Intel Core2 Duo T5750 415GFLOPS 2CU 200GHz340W Normal Laptop/Netbook Windows x64 6.1.1 2
#112 (>90.10%) #112 (>90.10%) Intel Core i3-8100 Intel Core i3-8100 3305GFLOPS 4CU 360GHz698W Normal Desktop Windows x64 10.0.18.9 4
#48 (>95.81%) #48 (>95.81%) Intel Core i5-8400 Intel Core i5-8400 6344GFLOPS 6CU 363GHz850W Normal Desktop Windows x64 10.0.18.3 6
#66 (>48.00%) #66 (>48.00%) AMD FX-9590 AMD FX-9590 1271GFLOPS 8CU 371GHz1904W Normal Virtualised Windows x64 10.0 4
#785 (>30.06%) #785 (>30.06%) Intel Core 2 Duo E6750 Intel Core 2 Duo E6750 562GFLOPS 2CU 263GHz650W Normal Desktop Windows x64 10.0 66
#413 (>63.25%) #413 (>63.25%) AMD FX-6300 AMD FX-6300 1203GFLOPS 6CU 387GHz1480W Normal Desktop Windows x64 10.0.20.4 394
#340 (>69.76%) #340 (>69.76%) Intel Core i7 870 Intel Core i7 870 1541GFLOPS 8CU 290GHz1424W Normal Desktop Windows x64 10.0 94
#544 (>51.56%) #544 (>51.56%) AMD Phenom II X4 955 AMD Phenom II X4 955 899GFLOPS 4CU 324GHz1212W Normal Desktop Windows x64 10.0.18.3 194
#167 (>85.19%) #167 (>85.19%) Intel Core i5-4570 Intel Core i5-4570 2675GFLOPS 4CU 353GHz1050W Normal Desktop Windows x64 10.0 153
#201 (>82.16%) #201 (>82.16%) Intel Core i5-2500 Intel Core i5-2500 2396GFLOPS 4CU 362GHz2550W Normal Desktop Windows x64 10.0.17.9 107
#8 (>98.94%) #8 (>98.94%) AMD Ryzen 7 4700U Radeon Graphics AMD Ryzen 7 4700U Radeon Graphics 6636GFLOPS 8CU 140GHz350W Normal Laptop/Netbook Windows x64 10.0.20.4 2
#185 (>83.59%) #185 (>83.59%) Intel Core i5-3470 Intel Core i5-3470 2490GFLOPS 4CU 350GHz1733W Normal Desktop Windows x64 10.0.18.3 134
#224 (>66.21%) #224 (>66.21%) Intel Core i7 L 640 Intel Core i7 L 640 735GFLOPS 4CU 220GHz180W Normal Laptop/Netbook Windows x64 6.3 9
#161 (>75.76%) #161 (>75.76%) Intel Core i3-4005U Intel Core i3-4005U 943GFLOPS 4CU 168GHz150W Normal Laptop/Netbook Windows x64 10.0.17.9 29
101 - 115 (2155)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.