WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Nearly 700 sites use Sandra in their product reviews. We have catalogued over 9,000 reviews that use our application on our website (see Press - Reviews). The list grows daily!
Top Processor
Processor Scientific Analysis (Normal/Single Precision)
Processor Scientific Analysis (Normal/Single Precision)
Benchmark Processor Scientific Analysis (Normal/Single Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 2155
Total Results 35865
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#419 (>80.60%) #419 (>80.60%) 4x Ksyun Virtual Senior 4x Ksyun Virtual Senior 2059GFLOPS 4CU 259GHz Normal Virtualised Windows x64 6.3 2
#1254 (>41.86%) #1254 (>41.86%) 4x QEMU Virtual version 0.12.3 4x QEMU Virtual version 0.12.3 643GFLOPS 4CU 114GHz Normal Virtualised Windows x64 6.1.1 2
#34 (>98.47%) #34 (>98.47%) 2x Intel Xeon E5-2699 v3 2x Intel Xeon E5-2699 v3 9998GFLOPS 72CU 340GHz2900W Normal Server/WorkStation Windows x64 6.3 5
#66 (>96.98%) #66 (>96.98%) 2x Intel 2x Intel 6490GFLOPS 56CU 279GHz2900W Normal Server/WorkStation Windows x64 6.1.1 2
#63 (>97.12%) #63 (>97.12%) 2x Intel Xeon E5-2695 v3 2x Intel Xeon E5-2695 v3 6635GFLOPS 56CU 330GHz2400W Normal Server/WorkStation Windows x64 6.2 4
#45 (>97.96%) #45 (>97.96%) 2x Intel Xeon E5-2697 v3 2x Intel Xeon E5-2697 v3 7903GFLOPS 56CU 360GHz2900W Normal Server/WorkStation Windows x64 6.2 5
#60 (>97.26%) #60 (>97.26%) 2x Intel Xeon E5-2670 v3 2x Intel Xeon E5-2670 v3 6779GFLOPS 48CU 260GHz2400W Normal Server/WorkStation Windows x64 6.3 2
#55 (>97.49%) #55 (>97.49%) 2x Intel Xeon E5-2680 v3 2x Intel Xeon E5-2680 v3 7162GFLOPS 48CU 320GHz2400W Normal Server/WorkStation Windows x64 10.0 4
#49 (>97.77%) #49 (>97.77%) 2x Intel Xeon E5-2690 v3 2x Intel Xeon E5-2690 v3 7629GFLOPS 48CU 310GHz2700W Normal Server/WorkStation Windows x64 6.2 8
#76 (>96.52%) #76 (>96.52%) 2x Intel Xeon E5-2697 v2 2x Intel Xeon E5-2697 v2 5746GFLOPS 48CU 293GHz3120W Normal Server/WorkStation Windows x64 10.0 21
#106 (>95.13%) #106 (>95.13%) 2x Intel Xeon E5-2650 v3 2x Intel Xeon E5-2650 v3 4882GFLOPS 40CU 300GHz2100W Normal Server/WorkStation Windows x64 6.2 2
#91 (>95.82%) #91 (>95.82%) 2x Intel Xeon E5-2660 v2 2x Intel Xeon E5-2660 v2 5292GFLOPS 40CU 300GHz1900W Normal Server/WorkStation Windows x64 6.1 2
#88 (>95.96%) #88 (>95.96%) 2x Intel Xeon E5-2660 v3 2x Intel Xeon E5-2660 v3 5379GFLOPS 40CU 330GHz2100W Normal Server/WorkStation Windows x64 6.2 2
#159 (>92.67%) #159 (>92.67%) 2x Intel Xeon E5-2660 v3 2x Intel Xeon E5-2660 v3 3886GFLOPS 40CU 290GHz2100W Normal Virtualised Windows x64 6.3 2
11 - 25 (2155)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.