WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Financial Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor
Processor Financial Analysis (High/Double Precision)
Processor Financial Analysis (High/Double Precision)
Benchmark Processor Financial Analysis (High/Double Precision)
Description Measures the financial analysis (pricing options) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 7093
Total Results 502105
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1308 (>59.74%) #1308 (>59.74%) Intel Core i7 920 Intel Core i7 920 1157kOPTS 8CU 269GHz1500W Normal Desktop Windows x64 11.0.22.2 1950
#434 (>74.18%) #434 (>74.18%) Intel Core i7-2670QM Intel Core i7-2670QM 970kOPTS 8CU 250GHz950W Normal Laptop/Netbook Windows x64 10.0.21.2 1920
#293 (>82.59%) #293 (>82.59%) Intel Core i7-8550U Intel Core i7-8550U 1600kOPTS 7CU 321GHz510W Normal Laptop/Netbook Windows x64 11.0.23.2 1913
#243 (>92.54%) #243 (>92.54%) Intel Core i7-9700K Intel Core i7-9700K 6219kOPTS 8CU 460GHz5118W Normal Desktop Windows x64 11.0.23.2 1907
#816 (>74.89%) #816 (>74.89%) Intel Core i5-4590 Intel Core i5-4590 1860kOPTS 4CU 356GHz5120W Normal Desktop Windows x64 11.0.23.2 1874
#2721 (>16.20%) #2721 (>16.20%) Intel Core 2 Duo E8400 Intel Core 2 Duo E8400 306kOPTS 2CU 294GHz650W Normal Desktop Windows x64 10.0.20.9 1862
#354 (>89.13%) #354 (>89.13%) AMD Ryzen 7 1700 AMD Ryzen 7 1700 4478kOPTS 15CU 349GHz1584W Normal Desktop Windows x64 11.0.22.2 1861
#565 (>66.37%) #565 (>66.37%) Intel Core i7-5500U Intel Core i7-5500U 751kOPTS 4CU 265GHz350W Normal Laptop/Netbook Windows x64 11.0.23.2 1777
#410 (>87.40%) #410 (>87.40%) Intel Core i5-8400 Intel Core i5-8400 3734kOPTS 6CU 382GHz5118W Normal Desktop Windows x64 11.0.23.2 1753
#802 (>75.32%) #802 (>75.32%) Intel Core i5-4670K Intel Core i5-4670K 1894kOPTS 4CU 383GHz5120W Normal Desktop Windows x64 11.0.23.2 1734
#2354 (>27.51%) #2354 (>27.51%) Intel Core 2 Quad Q6600 Intel Core 2 Quad Q6600 478kOPTS 4CU 235GHz950W Normal Desktop Windows x64 11.0.22.2 1709
#1749 (>46.15%) #1749 (>46.15%) Intel Core i3-2120 Intel Core i3-2120 816kOPTS 4CU 325GHz950W Normal Desktop Windows x64 10.0.22.2 1706
#341 (>79.73%) #341 (>79.73%) Intel Core i7-3630QM Intel Core i7-3630QM 1355kOPTS 8CU 293GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 1704
#1444 (>55.55%) #1444 (>55.55%) Intel Core i5 750 Intel Core i5 750 994kOPTS 4CU 266GHz1211W Normal Desktop Windows x64 11.0.21.2 1638
46 - 60 (7093)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.