Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Financial Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Processor
Processor Financial Analysis (High/Double Precision)
Processor Financial Analysis (High/Double Precision)
Benchmark Processor Financial Analysis (High/Double Precision)
Description Measures the financial analysis (pricing options) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 943
Total Results 12608
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#16 (>98.67%) #16 (>98.67%) 2x Intel Xeon Platinum 8280M 2x Intel Xeon Platinum 8280M 27871kOPTS 112CU 360GHz4920W Normal Server/WorkStation Windows x64 10.0.18.9 2
#17 (>98.59%) #17 (>98.59%) 2x Intel Xeon Gold 6242R 2x Intel Xeon Gold 6242R 27427kOPTS 80CU 384GHz4100W Normal Server/WorkStation Windows x64 10.0.20.9 2
#18 (>98.50%) #18 (>98.50%) 2x AMD Eng Sample: 2S1905A4VIHF4_30/19_N 2x AMD Eng Sample: 2S1905A4VIHF4_30/19_N 26974kOPTS 128CU 190GHz768W Normal Server/WorkStation Windows x64 10.0.18.9 3
#19 (>98.41%) #19 (>98.41%) 2x Intel Xeon Platinum 8160M 2x Intel Xeon Platinum 8160M 26564kOPTS 96CU 354GHz3000W Normal Server/WorkStation Windows x64 10.0.20.9 5
#20 (>98.32%) #20 (>98.32%) 2x Intel Xeon Gold 6254 2x Intel Xeon Gold 6254 26502kOPTS 72CU 399GHz4000W Normal Server/WorkStation Windows x64 10.0.18.9 5
#21 (>98.23%) #21 (>98.23%) 2x Intel Xeon Gold 5318Y 2x Intel Xeon Gold 5318Y 26395kOPTS 48CU 300GHz3300W Normal Server/WorkStation Windows x64 10.0.21.2 2
#22 (>98.14%) #22 (>98.14%) 2x Intel Core i3/i5/i7 2x Intel Core i3/i5/i7 25783kOPTS 112CU 320GHz3960W Normal Server/WorkStation Windows x64 10.0.19.9 4
#23 (>98.06%) #23 (>98.06%) 2x Intel Xeon Platinum 8160 2x Intel Xeon Platinum 8160 25224kOPTS 96CU 324GHz3600W Normal Server/WorkStation Windows x64 10.0.19.9 3
#24 (>97.97%) #24 (>97.97%) 2x Intel Xeon Gold 6240R 2x Intel Xeon Gold 6240R 24004kOPTS 49CU 320GHz3300W Normal Server/WorkStation Windows x64 10.0.21.2 5
#25 (>97.88%) #25 (>97.88%) 8x Intel Xeon E7-8850 v2 8x Intel Xeon E7-8850 v2 23802kOPTS 96CU 229GHz10080W Normal Server/WorkStation Windows x64 8.1 2
#26 (>97.79%) #26 (>97.79%) AMD EPYC 7443P 24-Core AMD EPYC 7443P 24-Core 23719kOPTS 24CU 218GHz2000W Normal Server/WorkStation Windows x64 10.0.21.2 3
#27 (>97.70%) #27 (>97.70%) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core 23408kOPTS 32CU 324GHz1050W Normal Server/WorkStation Windows x64 11.0.23.2 10
#28 (>97.61%) #28 (>97.61%) 2x AMD EPYC 7451 24-Core 2x AMD EPYC 7451 24-Core 23341kOPTS 80CU 290GHz3600W Normal Server/WorkStation Windows x64 10.0.21.2 3
#29 (>97.53%) #29 (>97.53%) 2x Intel Xeon Gold 6248 2x Intel Xeon Gold 6248 23320kOPTS 40CU 390GHz3600W Normal Server/WorkStation Windows x64 10.0.19.3 2
14 - 28 (943)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.