AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Transaction Throughput (Database Transactional) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Chipset/Memory
Memory Transaction Throughput (Database Transactional)
Memory Transaction Throughput (Database Transactional)
Benchmark Memory Transaction Throughput (Database Transactional)
Description Measures the transaction throughput of the memory sub-system using different locks and update algorithms.
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Global Rank
Aggregated Results 1700
Total Results 19034
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1491 (>12.35%) #1491 (>12.35%) 2x Intel 2x Intel 269MTPS 6119MB 297GHz2880W Normal Server/WorkStation Windows x64 10.0.5.231 2
#1094 (>35.71%) #1094 (>35.71%) 2x Intel Xeon E5-2650 v4 2x Intel Xeon E5-2650 v4 438MTPS 5006MB 290GHz2520W Normal Server/WorkStation Windows x64 8.1 2
#1330 (>21.82%) #1330 (>21.82%) 2x Intel Xeon E5-2690 v3 2x Intel Xeon E5-2690 v3 343MTPS 6675MB 330GHz3240W Normal Server/WorkStation Windows x64 6.3 3
#1605 (>5.65%) #1605 (>5.65%) 2x Intel Xeon E5-2695 v2 2x Intel Xeon E5-2695 v2 201MTPS 6675MB 280GHz2760W Normal Server/WorkStation Windows x64 10.0.19.3 4
#1613 (>5.18%) #1613 (>5.18%) 2x Intel Xeon E5-2696 v2 2x Intel Xeon E5-2696 v2 194MTPS 6056MB 250GHz2400W Normal Server/WorkStation Windows x64 10.0.20.9 2
#1578 (>7.24%) #1578 (>7.24%) 2x Intel Xeon Gold 5118 2x Intel Xeon Gold 5118 222MTPS 5775MB 320GHz2520W Normal Server/WorkStation Windows x64 8.1 2
#1531 (>10.00%) #1531 (>10.00%) 2x Intel Xeon E5-2630 v4 2x Intel Xeon E5-2630 v4 248MTPS 5563MB 310GHz2040W Normal Server/WorkStation Windows x64 10.0.17.9 5
#1273 (>25.18%) #1273 (>25.18%) 2x Intel Xeon E5-2660 v3 2x Intel Xeon E5-2660 v3 364MTPS 5563MB 313GHz2520W Normal Server/WorkStation Windows x64 10.0.6.71 5
#1534 (>9.82%) #1534 (>9.82%) 2x Intel Xeon E5-2680 v2 2x Intel Xeon E5-2680 v2 246MTPS 5563MB 303GHz2300W Normal Server/WorkStation Windows x64 10.0.20.4 3
#1530 (>10.06%) #1530 (>10.06%) 2x Intel Xeon E5-2680 v2 2x Intel Xeon E5-2680 v2 250MTPS 5563MB 323GHz2760W Normal Server/WorkStation Windows x64 10.0.18.9 5
#1521 (>10.59%) #1521 (>10.59%) 2x Intel Xeon E5-2690 v2 2x Intel Xeon E5-2690 v2 254MTPS 5563MB 360GHz2600W Normal Server/WorkStation Windows x64 6.1.1 2
#1496 (>12.06%) #1496 (>12.06%) 2x Intel Xeon E5-2690 v2 2x Intel Xeon E5-2690 v2 266MTPS 5563MB 340GHz3250W Normal Server/WorkStation Windows x64 10.0.18.3 9
#1467 (>13.76%) #1467 (>13.76%) 2x Intel Xeon Gold 5215 2x Intel Xeon Gold 5215 279MTPS 4813MB 325GHz1700W Normal Laptop/Netbook Windows x64 10.0.20.4 3
#1201 (>29.41%) #1201 (>29.41%) 2x Intel Xeon E5-2630 v3 2x Intel Xeon E5-2630 v3 396MTPS 4450MB 320GHz1700W Normal Server/WorkStation Windows x64 10.0 4
14 - 28 (1700)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.