ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor
Processor Scientific Analysis (High/Double Precision)
Processor Scientific Analysis (High/Double Precision)
Benchmark Processor Scientific Analysis (High/Double Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 7096
Total Results 488309
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#999 (>85.94%) #999 (>85.94%) 12th Gen Intel Core i7-1255U 12th Gen Intel Core i7-1255U 2541GFLOPS 10CU 388GHz280W Normal Laptop/Netbook Windows x64 11.0.23.2 84
#1019 (>85.65%) #1019 (>85.65%) 12th Gen Intel Core i7-1255U 12th Gen Intel Core i7-1255U 2516GFLOPS 10CU 261GHz250W Normal Virtualised Windows x64 11.0.22.2 3
#603 (>91.52%) #603 (>91.52%) 12th Gen Intel Core i7-1260P 12th Gen Intel Core i7-1260P 3544GFLOPS 12CU 407GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 78
#794 (>88.82%) #794 (>88.82%) 12th Gen Intel Core i7-1260U 12th Gen Intel Core i7-1260U 2965GFLOPS 10CU 426GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 3
#409 (>94.25%) #409 (>94.25%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 4414GFLOPS 16CU 269GHz Normal Desktop Windows x64 10.0.20.9 2
#338 (>95.25%) #338 (>95.25%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 4839GFLOPS 10CU 425GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 58
#2 (>99.99%) #2 (>99.99%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 42941GFLOPS 16CU 269GHz Normal Virtualised Windows x64 10.0.20.9 5
#935 (>86.84%) #935 (>86.84%) 12th Gen Intel Core i7-1265U 12th Gen Intel Core i7-1265U 2656GFLOPS 10CU 391GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 39
#756 (>89.36%) #756 (>89.36%) 12th Gen Intel Core i7-1265UL 12th Gen Intel Core i7-1265UL 3070GFLOPS 10CU 467GHz250W Normal Laptop/Netbook Windows x64 10.0.21.2 4
#262 (>96.32%) #262 (>96.32%) 12th Gen Intel Core i7-12700 12th Gen Intel Core i7-12700 5318GFLOPS 12CU 469GHz1500W Normal Desktop Windows x64 11.0.23.2 223
#1631 (>77.03%) #1631 (>77.03%) 12th Gen Intel Core i7-12700F 12th Gen Intel Core i7-12700F 1706GFLOPS 1CU 453GHz1500W Normal Desktop Windows x64 11.0.23.2 24
#246 (>96.55%) #246 (>96.55%) 12th Gen Intel Core i7-12700F 12th Gen Intel Core i7-12700F 5538GFLOPS 12CU 474GHz1500W Normal Desktop Windows x64 11.0.24.2 72
#371 (>94.79%) #371 (>94.79%) 12th Gen Intel Core i7-12700H 12th Gen Intel Core i7-12700H 4580GFLOPS 20CU 269GHz Normal Desktop Windows x64 10.0.20.9 4
#3077 (>56.65%) #3077 (>56.65%) 12th Gen Intel Core i7-12700H 12th Gen Intel Core i7-12700H 853GFLOPS 1CU 418GHz450W OverClocked : 54% Desktop Windows x64 10.0.21.2 3
110 - 124 (7096)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.