Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Top Processor
Processor Scientific Analysis (High/Double Precision)
Processor Scientific Analysis (High/Double Precision)
Benchmark Processor Scientific Analysis (High/Double Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 874
Total Results 11605
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#194 (>82.00%) #194 (>82.00%) 2x Intel Xeon E5-2667 v2 2x Intel Xeon E5-2667 v2 3932GFLOPS 32CU 362GHz3250W Normal Server/WorkStation Windows x64 10.0.19.9 12
#32 (>97.11%) #32 (>97.11%) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 8385GFLOPS 16CU 349GHz3240W Normal Server/WorkStation Windows x64 10.0.19.9 2
#85 (>92.16%) #85 (>92.16%) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 5564GFLOPS 26CU 344GHz3240W Normal Server/WorkStation Windows x64 10.0.21.2 12
#34 (>96.92%) #34 (>96.92%) 2x Intel Xeon E5-2667 v4 2x Intel Xeon E5-2667 v4 8209GFLOPS 27CU 360GHz3240W Normal Server/WorkStation Windows x64 10.0.22.2 18
#348 (>67.63%) #348 (>67.63%) 2x Intel Xeon E5-2670 2x Intel Xeon E5-2670 2559GFLOPS 8CU 260GHz Normal Server/WorkStation Windows x64 10.0.18.3 2
#319 (>70.34%) #319 (>70.34%) 2x Intel Xeon E5-2670 2x Intel Xeon E5-2670 2778GFLOPS 16CU 299GHz3600W Normal Server/WorkStation Windows x64 10.0.19.9 17
#265 (>75.37%) #265 (>75.37%) 2x Intel Xeon E5-2670 2x Intel Xeon E5-2670 3141GFLOPS 31CU 309GHz3600W Normal Server/WorkStation Windows x64 10.0.20.9 148
#878 (>18.19%) #878 (>18.19%) 2x Intel Xeon E5-2670 v2 2x Intel Xeon E5-2670 v2 593GFLOPS 2CU 250GHz1757W Normal Server/WorkStation Windows x64 10.0.18.9 2
#90 (>91.70%) #90 (>91.70%) 2x Intel Xeon E5-2670 v2 2x Intel Xeon E5-2670 v2 5342GFLOPS 40CU 290GHz2875W Normal Server/WorkStation Windows x64 10.0.20.9 5
#461 (>57.09%) #461 (>57.09%) 2x Intel Xeon E5-2670 v3 2x Intel Xeon E5-2670 v3 1975GFLOPS 4CU 230GHz2800W Normal Server/WorkStation Windows x64 10.0.19.3 3
#57 (>94.78%) #57 (>94.78%) 2x Intel Xeon E5-2670 v3 2x Intel Xeon E5-2670 v3 6934GFLOPS 36CU 301GHz2880W Normal Server/WorkStation Windows x64 10.0.21.2 10
#88 (>91.88%) #88 (>91.88%) 2x Intel Xeon E5-2673 v3 2x Intel Xeon E5-2673 v3 5460GFLOPS 45CU 294GHz2800W Normal Server/WorkStation Windows x64 10.0.22.2 13
#64 (>94.12%) #64 (>94.12%) 2x Intel Xeon E5-2678 v3 2x Intel Xeon E5-2678 v3 6434GFLOPS 46CU 300GHz2880W Normal Server/WorkStation Windows x64 11.0.21.2 19
#149 (>86.19%) #149 (>86.19%) 2x Intel Xeon E5-2679 v4 2x Intel Xeon E5-2679 v4 4427GFLOPS 80CU 326GHz4800W Normal Server/WorkStation Windows x64 10.0.18.9 4
179 - 193 (874)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.