CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 4574
Total Results 203013
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#956 (>17.32%) #956 (>17.32%) Intel Core 2 Duo T5800 Intel Core 2 Duo T5800 194GB/s 206MB 192GHz350W Normal Laptop/Netbook Windows x86 10.0.18.9 15
#937 (>18.96%) #937 (>18.96%) Intel Core 2 Duo T5850 Intel Core 2 Duo T5850 202GB/s 206MB 216GHz250W Normal Laptop/Netbook Windows x86 10.0.18.9 5
#950 (>17.84%) #950 (>17.84%) Intel Core 2 Duo T5870 Intel Core 2 Duo T5870 197GB/s 206MB 204GHz350W Normal Laptop/Netbook Windows x86 10.0.18.9 11
#78 (>34.75%) #78 (>34.75%) Intel Atom Z3736F Intel Atom Z3736F 149GB/s 209MB 197GHz50W Normal Tablet/Pad Windows x86 10.0.18.9 3
#913 (>21.04%) #913 (>21.04%) Intel Core 2 Duo T6670 Intel Core 2 Duo T6670 219GB/s 206MB 226GHz350W Normal : 2% Laptop/Netbook Windows x86 10.0.18.9 5
#664 (>70.69%) #664 (>70.69%) Intel Core i7 860 Intel Core i7 860 1762GB/s 913MB 293GHz1321W Normal Desktop Windows x86 10.0.18.9 5
#705 (>68.88%) #705 (>68.88%) Intel Core i7 930 Intel Core i7 930 1626GB/s 913MB 289GHz1300W Normal Desktop Windows x86 10.0.18.9 2
#2101 (>7.16%) #2101 (>7.16%) AMD Athlon II X2 245e AMD Athlon II X2 245e 171GB/s 113MB 291GHz457W Normal Desktop Windows x86 10.0.18.9 2
#1495 (>33.95%) #1495 (>33.95%) Intel Core 2 Quad Q9400 Intel Core 2 Quad Q9400 477GB/s 613MB 265GHz950W Normal Desktop Windows x86 10.0.18.9 21
#515 (>55.50%) #515 (>55.50%) Intel Core i7 L 640 Intel Core i7 L 640 810GB/s 1056MB 226GHz180W Normal Laptop/Netbook Windows x86 10.0.18.9 2
#1958 (>13.48%) #1958 (>13.48%) AMD Athlon II X4 635 AMD Athlon II X4 635 227GB/s 075MB 291GHz1064W Normal Desktop Windows x86 10.0.18.9 6
#560 (>51.60%) #560 (>51.60%) Intel Core i3 M 330 Intel Core i3 M 330 738GB/s 356MB 190GHz250W Normal Laptop/Netbook Windows x86 10.0.18.9 13
#1091 (>5.63%) #1091 (>5.63%) Intel Celeron N2840 Intel Celeron N2840 121GB/s 126MB 258GHz78W Normal Laptop/Netbook Windows x86 10.0.18.9 5
#321 (>72.29%) #321 (>72.29%) Intel Core i5-6200U Intel Core i5-6200U 1362GB/s 356MB 280GHz300W Normal Laptop/Netbook Windows x86 10.0.18.9 6
280 - 294 (4574)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.