CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4574
Total Results 203062
Local Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#135 (>97.07%) #135 (>97.07%) 2x Intel Xeon E5-4669 v3 2x Intel Xeon E5-4669 v3 12299GB/s 10013MB 290GHz3240W Normal Server/WorkStation Windows x64 10.0.18.9 3
#101 (>97.81%) #101 (>97.81%) 2x Intel Xeon Gold 5220 2x Intel Xeon Gold 5220 14635GB/s 8663MB 269GHz2500W Normal Laptop/Netbook Windows x64 10.0.16.7 2
#47 (>98.99%) #47 (>98.99%) 2x Intel Xeon Gold 5220S 2x Intel Xeon Gold 5220S 20153GB/s 8663MB 329GHz6140W Normal Server/WorkStation Windows x64 10.0.22.2 5
#60 (>98.71%) #60 (>98.71%) 2x Intel Xeon Gold 6140 2x Intel Xeon Gold 6140 18452GB/s 8663MB 233GHz3360W Normal Server/WorkStation Windows x64 10.0.19.3 30
#39 (>99.17%) #39 (>99.17%) 2x Intel Xeon Gold 6150 2x Intel Xeon Gold 6150 22431GB/s 8663MB 370GHz3960W Normal Server/WorkStation Windows x64 10.0.22.2 4
#61 (>98.69%) #61 (>98.69%) 2x Intel Xeon Gold 6154 2x Intel Xeon Gold 6154 18360GB/s 8663MB 334GHz4800W Normal Server/WorkStation Windows x64 10.0.18.3 5
#22 (>99.54%) #22 (>99.54%) 2x Intel Xeon Gold 6254 2x Intel Xeon Gold 6254 29887GB/s 8663MB 397GHz4800W Normal Server/WorkStation Windows x64 10.0.18.9 3
#41 (>99.13%) #41 (>99.13%) 2x Intel Xeon Gold 6354 2x Intel Xeon Gold 6354 21642GB/s 12469MB 330GHz4920W Normal Server/WorkStation Windows x64 10.0.22.2 2
#98 (>97.88%) #98 (>97.88%) 2x Intel 2x Intel 14975GB/s 10013MB 324GHz3480W Normal Server/WorkStation Windows x64 10.0.7.117 2
#186 (>95.96%) #186 (>95.96%) 2x Intel Core i3/i5/i7 2x Intel Core i3/i5/i7 10487GB/s 7700MB 320GHz3960W Normal Server/WorkStation Windows x64 10.0.6.71 2
#57 (>98.78%) #57 (>98.78%) 2x Intel Xeon Silver 4216 2x Intel Xeon Silver 4216 19133GB/s 7700MB 278GHz2400W Normal Server/WorkStation Windows x64 10.0.18.9 7
#58 (>98.75%) #58 (>98.75%) 2x Intel Xeon Gold 5218 2x Intel Xeon Gold 5218 19046GB/s 7700MB 310GHz6140W Normal Server/WorkStation Windows x64 10.0.19.3 6
#4 (>99.93%) #4 (>99.93%) 2x AMD EPYC 7F52 16-Core 2x AMD EPYC 7F52 16-Core 50086GB/s 52900MB 390GHz Normal Server/WorkStation Windows x64 10.0.18.9 7
#121 (>97.38%) #121 (>97.38%) 2x Hygon C86 7185 32-core 2x Hygon C86 7185 32-core 13318GB/s 16200MB 200GHz Normal Server/WorkStation Windows x64 10.0.18.9 3
66 - 80 (4574)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.