GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4555
Total Results 202107
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1420 (>68.85%) #1420 (>68.85%) 11th Gen Intel Core i3-1115GRE 11th Gen Intel Core i3-1115GRE 1844GB/s 859MB 369GHz280W Normal Laptop/Netbook Windows x64 10.0.21.2 3
#908 (>80.09%) #908 (>80.09%) 11th Gen Intel Core i3-1125G4 11th Gen Intel Core i3-1125G4 3317GB/s 1727MB 360GHz280W Normal Laptop/Netbook Windows x64 11.0.22.2 25
#643 (>85.91%) #643 (>85.91%) 11th Gen Intel Core i5-11260H 11th Gen Intel Core i5-11260H 4758GB/s 1978MB 261GHz Normal Desktop Windows x64 10.0.20.9 2
#591 (>87.05%) #591 (>87.05%) 11th Gen Intel Core i5-11260H 11th Gen Intel Core i5-11260H 5098GB/s 1978MB 391GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 11
#809 (>82.26%) #809 (>82.26%) 11th Gen Intel Core i5-11300H 11th Gen Intel Core i5-11300H 3833GB/s 1319MB 415GHz350W Normal Laptop/Netbook Windows x64 11.0.23.2 44
#837 (>81.65%) #837 (>81.65%) 11th Gen Intel Core i5-11320H 11th Gen Intel Core i5-11320H 3694GB/s 1319MB 369GHz350W Normal Laptop/Netbook Windows x64 11.0.22.2 22
#882 (>80.66%) #882 (>80.66%) 11th Gen Intel Core i5-1135G7 11th Gen Intel Core i5-1135G7 3446GB/s 1455MB 379GHz280W Normal Laptop/Netbook Windows x64 11.0.23.2 536
#2906 (>36.22%) #2906 (>36.22%) 11th Gen Intel Core i5-1135G7 11th Gen Intel Core i5-1135G7 569GB/s 2324MB 423GHz150W OverClocked : 76% Laptop/Netbook Windows x64 10.0.22.2 3
#2396 (>47.42%) #2396 (>47.42%) 11th Gen Intel Core i5-1135G7 11th Gen Intel Core i5-1135G7 848GB/s 3719MB 423GHz150W OverClocked : 76% Laptop/Netbook Windows x64 10.0.22.2 4
#1441 (>68.39%) #1441 (>68.39%) 11th Gen Intel Core i5-11400 11th Gen Intel Core i5-11400 1807GB/s 1528MB 439GHz650W Normal Desktop Windows x64 10.0.21.1 2
#545 (>88.06%) #545 (>88.06%) 11th Gen Intel Core i5-11400 11th Gen Intel Core i5-11400 5327GB/s 1722MB 414GHz650W Normal Desktop Windows x64 11.0.23.2 108
#2818 (>38.16%) #2818 (>38.16%) 11th Gen Intel Core i5-11400F 11th Gen Intel Core i5-11400F 628GB/s 1309MB 339GHz650W Normal Desktop Windows x64 10.0.22.2 2
#524 (>88.52%) #524 (>88.52%) 11th Gen Intel Core i5-11400F 11th Gen Intel Core i5-11400F 5430GB/s 1799MB 423GHz650W Normal Desktop Windows x64 11.0.23.2 167
#1516 (>66.74%) #1516 (>66.74%) 11th Gen Intel Core i5-11400H 11th Gen Intel Core i5-11400H 1679GB/s 1978MB 422GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 3
2 - 16 (4555)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.