Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 4045
Total Results 196848
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#465 (>33.04%) #465 (>33.04%) 2x Intel Xeon Bronze 3104 2x Intel Xeon Bronze 3104 1441GB/s 2888MB 170GHz3740W Normal Server/WorkStation Windows x64 10.0.18.3 2
#451 (>35.06%) #451 (>35.06%) 2x Intel Xeon Bronze 3204 2x Intel Xeon Bronze 3204 1531GB/s 2888MB 190GHz4300W Normal Server/WorkStation Windows x64 10.0.18.9 4
#460 (>33.77%) #460 (>33.77%) 2x Intel Xeon X5650 2x Intel Xeon X5650 1472GB/s 2738MB 266GHz2600W Normal Server/WorkStation Windows x64 10.0.22.2 20
#455 (>34.49%) #455 (>34.49%) 2x Intel Xeon E5-2609 v3 2x Intel Xeon E5-2609 v3 1493GB/s 3338MB 172GHz3400W Normal Server/WorkStation Windows x64 10.0.22.2 4
#463 (>33.33%) #463 (>33.33%) 2x Intel Xeon X5660 2x Intel Xeon X5660 1453GB/s 2738MB 248GHz2385W Normal Server/WorkStation Windows x64 10.0.19.3 3
#457 (>34.20%) #457 (>34.20%) 2x Intel Xeon X5670 2x Intel Xeon X5670 1480GB/s 2738MB 304GHz2600W Normal Server/WorkStation Windows x64 10.0.19.9 6
#396 (>43.00%) #396 (>43.00%) 2x Intel Xeon E5-2620 v3 2x Intel Xeon E5-2620 v3 2491GB/s 3338MB 190GHz2040W Normal Server/WorkStation Windows x64 10.0 4
#456 (>34.34%) #456 (>34.34%) 2x Intel Xeon X5675 2x Intel Xeon X5675 1491GB/s 2738MB 293GHz2799W Normal Server/WorkStation Windows x64 10.0.19.9 3
#450 (>35.21%) #450 (>35.21%) 2x Intel Xeon X5680 2x Intel Xeon X5680 1554GB/s 2738MB 346GHz3018W Normal Server/WorkStation Windows x64 10.0.21.2 5
#452 (>34.92%) #452 (>34.92%) 2x Intel Xeon X5690 2x Intel Xeon X5690 1518GB/s 2738MB 354GHz3246W Normal Server/WorkStation Windows x64 11.0.21.2 9
#651 (>6.20%) #651 (>6.20%) 2x AMD Opteron 2423 HE 2x AMD Opteron 2423 HE 303GB/s 4875MB 201GHz1834W Normal Server/WorkStation Windows x64 10.0.17.9 4
#636 (>8.37%) #636 (>8.37%) 2x AMD Opteron 8439 SE 2x AMD Opteron 8439 SE 414GB/s 7875MB 230GHz3192W Normal Server/WorkStation Windows x64 10.0.5.231 5
#572 (>17.60%) #572 (>17.60%) 2x Intel Xeon E5507 2x Intel Xeon E5507 711GB/s 1025MB 193GHz1600W Normal Server/WorkStation Windows x64 6.1.1 2
#426 (>38.67%) #426 (>38.67%) 2x Intel Xeon Gold 6346 2x Intel Xeon Gold 6346 1800GB/s 8238MB 309GHz Normal Server/WorkStation Windows x64 10.0.18.9 2
252 - 266 (4045)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.