MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 4045
Total Results 196848
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#80 (>88.60%) #80 (>88.60%) 2x Intel 2x Intel 12402GB/s 7788MB 284GHz3240W Normal Server/WorkStation Windows x64 10.0.19.3 6
#68 (>90.33%) #68 (>90.33%) 2x Intel 2x Intel 14975GB/s 10013MB 324GHz3480W Normal Server/WorkStation Windows x64 10.0.7.117 2
#48 (>93.22%) #48 (>93.22%) 2x Intel 2x Intel 17280GB/s 12238MB 262GHz3480W Normal Server/WorkStation Windows x64 10.0.22.2 4
#33 (>90.67%) #33 (>90.67%) 2x Intel 2x Intel 5486GB/s 3338MB 279GHz2280W Normal Virtualised Windows x64 6.3 2
#26 (>96.39%) #26 (>96.39%) 2x Intel $0000% 2x Intel $0000% 22520GB/s 8950MB 319GHz4440W Normal Server/WorkStation Windows x64 10.0.20.9 2
#62 (>91.20%) #62 (>91.20%) 2x Intel $0000% 2x Intel $0000% 15549GB/s 13425MB 295GHz5280W Normal Server/WorkStation Windows x64 10.0.20.9 9
#174 (>75.04%) #174 (>75.04%) 2x Intel $0000% 2x Intel $0000% 6708GB/s 17900MB 225GHz4920W Normal Server/WorkStation Windows x64 10.0.19.9 2
#153 (>78.07%) #153 (>78.07%) 2x Intel 0000% 2x Intel 0000% 7780GB/s 3850MB 330GHz3000W Normal Server/WorkStation Windows x64 10.0.15.11 2
#671 (>3.32%) #671 (>3.32%) 2x Intel Celeron E1400 2x Intel Celeron E1400 162GB/s 106MB 200GHz Normal Server/WorkStation Windows x64 10.0.20.9 4
#586 (>15.58%) #586 (>15.58%) 2x Intel Core i3-10100 2x Intel Core i3-10100 647GB/s 1256MB 360GHz1300W Normal Server/WorkStation Windows x64 10.0.22.2 2
#597 (>14.00%) #597 (>14.00%) 2x Intel Core i3-10105 2x Intel Core i3-10105 592GB/s 1256MB 370GHz1300W Normal Server/WorkStation Windows x64 10.0.22.2 2
#562 (>19.05%) #562 (>19.05%) 2x Intel Core i3-6100 2x Intel Core i3-6100 758GB/s 656MB 370GHz1820W Normal Server/WorkStation Windows x64 10.0.22.2 4
#101 (>85.57%) #101 (>85.57%) 2x Intel Core i3/i5/i7 2x Intel Core i3/i5/i7 10487GB/s 7700MB 320GHz3960W Normal Server/WorkStation Windows x64 10.0.6.71 2
#599 (>13.71%) #599 (>13.71%) 2x Intel Core i5-7400 2x Intel Core i5-7400 583GB/s 1256MB 300GHz1820W Normal Server/WorkStation Windows x64 10.0.21.2 2
243 - 257 (4045)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.