WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4555
Total Results 202107
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#52 (>98.88%) #52 (>98.88%) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core 19289GB/s 8100MB 260GHz606W Normal Virtualised Windows x64 10.0.19.3 2
#53 (>98.86%) #53 (>98.86%) 2x Intel Xeon Platinum 8160H 2x Intel Xeon Platinum 8160H 19219GB/s 11550MB 353GHz3600W Normal Server/WorkStation Windows x64 10.0.18.3 3
#54 (>98.84%) #54 (>98.84%) 2x Intel Xeon E5-2696 v4 2x Intel Xeon E5-2696 v4 19182GB/s 12238MB 290GHz6460W Normal Server/WorkStation Windows x64 10.0.6.71 5
#55 (>98.81%) #55 (>98.81%) 2x Intel Xeon Silver 4216 2x Intel Xeon Silver 4216 19133GB/s 7700MB 278GHz2400W Normal Server/WorkStation Windows x64 10.0.18.9 7
#56 (>98.79%) #56 (>98.79%) 2x Intel Xeon Gold 5218 2x Intel Xeon Gold 5218 19046GB/s 7700MB 310GHz6140W Normal Server/WorkStation Windows x64 10.0.19.3 6
#57 (>98.77%) #57 (>98.77%) 2x AMD EPYC 7301 16-Core 2x AMD EPYC 7301 16-Core 19012GB/s 14500MB 220GHz Normal Server/WorkStation Windows x64 10.0.17.9 7
#58 (>98.75%) #58 (>98.75%) 2x Intel Xeon Gold 6140 2x Intel Xeon Gold 6140 18452GB/s 8663MB 233GHz3360W Normal Server/WorkStation Windows x64 10.0.19.3 30
#59 (>98.73%) #59 (>98.73%) 2x Intel Xeon Gold 6154 2x Intel Xeon Gold 6154 18360GB/s 8663MB 334GHz4800W Normal Server/WorkStation Windows x64 10.0.18.3 5
#60 (>98.70%) #60 (>98.70%) AMD Ryzen 9 7900X3D 12-Core AMD Ryzen 9 7900X3D 12-Core 18270GB/s 20438MB 479GHz1200W Normal Desktop Windows x64 11.0.23.2 24
#61 (>98.68%) #61 (>98.68%) AMD Ryzen 9 7945HX Radeon Graphics AMD Ryzen 9 7945HX Radeon Graphics 18017GB/s 8050MB 324GHz550W Normal Laptop/Netbook Windows x64 11.0.23.2 6
#62 (>98.66%) #62 (>98.66%) 2x Intel Xeon Gold 6136 2x Intel Xeon Gold 6136 17976GB/s 6858MB 347GHz3600W Normal Server/WorkStation Windows x64 11.0.23.2 7
#63 (>98.64%) #63 (>98.64%) 2x Intel Xeon Platinum P-8136 2x Intel Xeon Platinum P-8136 17766GB/s 13475MB 340GHz3960W Normal Server/WorkStation Windows x64 10.0.18.3 8
#64 (>98.62%) #64 (>98.62%) AMD Ryzen Threadripper 3970X 32-Core AMD Ryzen Threadripper 3970X 32-Core 17434GB/s 11800MB 426GHz2800W Normal Desktop Windows x64 10.0.19.9 11
#65 (>98.59%) #65 (>98.59%) 2x Intel Xeon Gold 6244 2x Intel Xeon Gold 6244 17423GB/s 1650MB 435GHz3600W Normal Server/WorkStation Windows x64 10.0.18.9 3
51 - 65 (4555)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.