GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4574
Total Results 203062
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#686 (>85.02%) #686 (>85.02%) Intel Core i7-6850K Intel Core i7-6850K 4563GB/s 1675MB 385GHz10000W Normal Desktop Windows x64 10.0.22.2 223
#222 (>95.17%) #222 (>95.17%) AMD Ryzen 7 5800X3D 8-Core AMD Ryzen 7 5800X3D 8-Core 9534GB/s 14511MB 421GHz1050W Normal Desktop Windows x64 11.0.23.2 220
#2470 (>46.02%) #2470 (>46.02%) Intel Core i5-3330 Intel Core i5-3330 824GB/s 713MB 314GHz5000W Normal Desktop Windows x64 10.0.20.9 220
#1617 (>64.67%) #1617 (>64.67%) AMD FX-8320 AMD FX-8320 1521GB/s 1613MB 462GHz1576W OverClocked Desktop Windows x86 7.0.1 216
#1506 (>67.10%) #1506 (>67.10%) Intel Core i7-4702MQ Intel Core i7-4702MQ 1722GB/s 713MB 268GHz570W Normal Laptop/Netbook Windows x64 10.0.22.2 216
#2570 (>43.83%) #2570 (>43.83%) Intel Core i5-6300HQ Intel Core i5-6300HQ 779GB/s 713MB 295GHz910W Normal Laptop/Netbook Windows x64 11.0.22.2 211
#2520 (>44.93%) #2520 (>44.93%) Intel Core i5-2300 Intel Core i5-2300 800GB/s 713MB 295GHz3000W Normal Desktop Windows x64 10.0.20.9 211
#2584 (>43.53%) #2584 (>43.53%) Intel Core i3-2310M Intel Core i3-2310M 773GB/s 356MB 196GHz440W Normal Laptop/Netbook Windows x64 10.0.20.9 209
#453 (>90.12%) #453 (>90.12%) 12th Gen Intel Core i7-12700H 12th Gen Intel Core i7-12700H 6288GB/s 3474MB 428GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 209
#877 (>80.85%) #877 (>80.85%) Intel Core i5-10300H Intel Core i5-10300H 3516GB/s 960MB 409GHz1070W Normal Laptop/Netbook Windows x64 11.0.23.2 208
#1430 (>68.76%) #1430 (>68.76%) Intel Core i7-3632QM Intel Core i7-3632QM 1847GB/s 713MB 278GHz440W Normal Laptop/Netbook Windows x64 10.0.20.9 207
#1795 (>60.78%) #1795 (>60.78%) Intel Core i3-4170 Intel Core i3-4170 1281GB/s 358MB 362GHz570W Normal Desktop Windows x64 11.0.23.2 203
#2372 (>48.16%) #2372 (>48.16%) Intel Core i5-3350P Intel Core i5-3350P 872GB/s 712MB 321GHz5306W Normal Desktop Windows x64 10.0.20.9 203
#128 (>97.22%) #128 (>97.22%) Intel Core i9-7980XE Intel Core i9-7980XE 12449GB/s 4331MB 372GHz5500W Normal Desktop Windows x64 11.0.21.2 203
197 - 211 (4574)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.